Ikra Devils
Ikra Heritage HawksIkra Heritage Hawks won by 4 wickets
44/6(5.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Lisanudeenc Musthaq Zufer b Inamul Hassan | 1 | 2 | 0 | 0 | 50.0 |
| M Naveedc Azkie Abdeen b Inshaf Najimudeen | 16 | 7 | 0 | 2 | 228.6 |
| M Afrazc Kabir Khan b Azkie Abdeen | 7 | 4 | 0 | 1 | 175.0 |
| Ijaz Imranc Kabir Khan b Zaidh Ahmed | 6 | 4 | 1 | 0 | 150.0 |
| Azar Faizc Zaidh Ahmed b Kabir Khan | 5 | 4 | 1 | 0 | 125.0 |
| M Azardeenc Musthaq Zufer b Kabir Khan | 0 | 1 | 0 | 0 | 0.0 |
| Rahid Refai*not out | 1 | 2 | 0 | 0 | 50.0 |
| Shakir Mohideen*not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 7 (b 0, lb 0, wd 7, nb 0) | ||||
| Total | 44/6 (5.0 ov) | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Inamul Hassan | 1.0 | 0 | 9 | 1 | 9.00 |
| Azkie Abdeen | 1.0 | 0 | 11 | 1 | 11.00 |
| Zaidh Ahmed | 1.0 | 0 | 10 | 1 | 10.00 |
| Kabir Khan | 1.0 | 0 | 4 | 2 |
45/3(4.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kabir Khan*not out | 34 | 12 | 0 | 5 | 283.3 |
| Ashker Ahamedb M Naveed | 0 | 1 | 0 | 0 | 0.0 |
| Musthaq Zuferc Ijaz Imran b M Naveed | 0 |
| Team | Scored | Conceded | NRR |
|---|---|---|---|
| Ikra Devils | 8.8044 off 5 | 11.2545 off 4 | -2.450 |
| Ikra Heritage Hawks | 11.2545 off 4 | 8.8044 off 5 | +2.450 |
Runs per over scored minus runs per over conceded, for this match only. The table’s season figure adds up every match’s runs and overs and divides once, so it is not the average of these.
| 4.00 |
| Inshaf Najimudeen | 1.0 | 0 | 10 | 1 | 10.00 |
| 1 |
| 0 |
| 0 |
| 0.0 |
| Zaidh Ahmedc Azar Faiz b Rahid Refai | 8 | 5 | 0 | 1 | 160.0 |
| Azkie Abdeen*not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 2 (b 0, lb 0, wd 2, nb 0) | ||||
| Total | 45/3 (4.0 ov) | ||||
Did not bat M Saraj, Inamul Hassan, Inshaf Najimudeen
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Naveed | 1.0 | 0 | 2 | 2 | 2.00 |
| M Afraz | 1.0 | 0 | 8 | 0 | 8.00 |
| Ijaz Imran | 1.0 | 0 | 21 | 0 | 21.00 |
| Rahid Refai | 1.0 | 0 | 14 | 1 | 14.00 |