
See how Rakeeb performs against specific players
Rakeeb’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| IRFA v SHUH21 Oct 2026 · 0 (5) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRFA v SHUH21 Oct 2026 · 6 (2) · 1/13 | 339.62 | 80.77 | 0.00 | 420.39 |
| IRFA v IRSH21 Oct 2026 · 1/12 | 0.00 | 100.67 | 0.00 | 100.67 |
| IRFA v SHUH21 Oct 2026 · 1 (1) · 1/0 | 13.27 | 160.60 | 0.00 | 173.86 |
| 112.46 |
| 185.24 |
| 0.00 |
| 297.70 |
| AZEE v FARH7 Oct 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| AZEE v HUMA7 Oct 2026 · 8 (4) | 226.26 | 0.00 | 0.00 | 226.26 |
| AZEE v FARH7 Oct 2026 · 1 (4) | 8.16 | 0.00 | 0.00 | 8.16 |
| AZEE v HUMA7 Oct 2026 · 3 (6) · 2/1 | 19.44 | 851.43 | 0.00 | 870.87 |
| RIZW v NAZO23 Sept 2026 · 1/0 | 0.00 | 154.51 | 0.00 | 154.51 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.