
See how Humam performs against specific players
Humam’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| IRFA v ZAID14 Oct 2026 · 43 (20) · 2/3 | 937.90 | 408.57 | 0.00 | 1346.47 |
| IRFA v AZEE14 Oct 2026 · 36 (18) · 1/8 | 864.00 | 144.17 | 0.00 | 1008.17 |
| IRFA v ZAID14 Oct 2026 · 0 (3) · 0/1 | 0.00 | 490.00 | 0.00 | 490.00 |
| IRFA v AZEE14 Oct 2026 · 0 (1) · 1/2 | 0.00 | 277.70 | 0.00 | 277.70 |
| 0.00 |
| 249.23 |
| 0.00 |
| 249.23 |
| HUMA v FARH7 Oct 2026 · 24 (8) · 0/9 | 995.74 | 80.34 | 0.00 | 1076.09 |
| AZEE v HUMA7 Oct 2026 · 13 (7) · 0/7 | 341.41 | 101.02 | 0.00 | 442.43 |
| FARH v HUMA7 Oct 2026 · 6 (2) · 1/1 | 252.63 | 752.50 | 0.00 | 1005.13 |
| AZEE v HUMA7 Oct 2026 · 30 (15) · 0/12 | 777.78 | 64.29 | 0.00 | 842.06 |
| ZAID v SHAH30 Sept 2026 · 46 (15) · 0/2 | 1860.22 | 379.17 | 0.00 | 2239.39 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.