
See how Irfad performs against specific players
Irfad’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| HAM v IRF31 Jul 2024 · 19 (14) | 364.03 | 0.00 | 0.00 | 364.03 |
| IRF v IRS31 Jul 2024 · 28 (10) | 913.40 | 0.00 | 0.00 | 913.40 |
| HAM v IRF31 Jul 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRS v IRF31 Jul 2024 · 11 (6) | 321.50 | 0.00 | 0.00 | 321.50 |
| HAM v IRF |
| 166.59 |
| 0.00 |
| 0.00 |
| 166.59 |
| OSA v HUM7 Aug 2024 · 3 (7) | 31.61 | 0.00 | 0.00 | 31.61 |
| HUM v RIZ7 Aug 2024 · 8 (4) | 297.54 | 0.00 | 0.00 | 297.54 |
| HUM v OSA7 Aug 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v HUM7 Aug 2024 · 1 (2) | 9.38 | 0.00 | 0.00 | 9.38 |
| HUM v RIZ7 Aug 2024 · 0/7 | 0.00 | 107.14 | 0.00 | 107.14 |
| ARA v HAM14 Aug 2024 · 10 (8) | 180.72 | 0.00 | 0.00 | 180.72 |
| NAM v ARA14 Aug 2024 · 2 (3) | 17.39 | 0.00 | 0.00 | 17.39 |
| ARA v HAM14 Aug 2024 · 7 (6) | 104.10 | 0.00 | 0.00 | 104.10 |
| ARA v NAM14 Aug 2024 · 12 (3) | 762.74 | 0.00 | 0.00 | 762.74 |
| HAM v ARA14 Aug 2024 · 14 (8) | 322.68 | 0.00 | 0.00 | 322.68 |
| LUQ v ARS21 Aug 2024 · 15 (9) | 461.54 | 0.00 | 0.00 | 461.54 |
| LUQ v ARS21 Aug 2024 · 5 (8) | 41.67 | 0.00 | 0.00 | 41.67 |
| LUQ v FAR21 Aug 2024 · 5 (10) | 46.67 | 0.00 | 0.00 | 46.67 |
| FAR v LUQ21 Aug 2024 · 6 (3) | 272.94 | 0.00 | 0.00 | 272.94 |
| FAR v ZAF28 Aug 2024 · 8 (5) | 198.69 | 0.00 | 0.00 | 198.69 |
| ZAF v ZAI28 Aug 2024 · 5 (11) | 28.48 | 0.00 | 0.00 | 28.48 |
| ZAF v FAR28 Aug 2024 · 7 (6) | 101.03 | 0.00 | 0.00 | 101.03 |
| ZAF v ZAI28 Aug 2024 · 1 (3) | 7.32 | 0.00 | 0.00 | 7.32 |
| ZAF v ZAI28 Aug 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRF v FAR4 Sept 2024 · 1 (4) | 5.00 | 0.00 | 0.00 | 5.00 |
| IRF v FAR4 Sept 2024 · 7 (8) | 109.70 | 0.00 | 0.00 | 109.70 |
| IRF v NAZ4 Sept 2024 · 12 (2) | 825.00 | 0.00 | 0.00 | 825.00 |
| MAF v IRF11 Sept 2024 · 15 (12) | 190.73 | 0.00 | 0.00 | 190.73 |
| HUM v IRF11 Sept 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRF v MAF11 Sept 2024 · 6 (3) | 141.94 | 0.00 | 0.00 | 141.94 |
| HUM v IRF11 Sept 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| MAF v ARA18 Sept 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHA v ARA18 Sept 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| MAF v ARA18 Sept 2024 · 8 (5) | 224.97 | 0.00 | 0.00 | 224.97 |
| ARA v SHA18 Sept 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHA v OSA25 Sept 2024 · 15 (9) | 337.08 | 0.00 | 0.00 | 337.08 |
| MAF v OSA25 Sept 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHA v OSA25 Sept 2024 · 19 (8) | 409.54 | 0.00 | 0.00 | 409.54 |
| OSA v MAF25 Sept 2024 · 13 (10) | 312.00 | 0.00 | 0.00 | 312.00 |
| OSA v SHA25 Sept 2024 · 1 (3) | 4.64 | 0.00 | 0.00 | 4.64 |
| WAS v RIZ2 Oct 2024 · 1 (2) | 8.71 | 0.00 | 0.00 | 8.71 |
| SHA v RIZ2 Oct 2024 · 8 (10) | 152.51 | 0.00 | 0.00 | 152.51 |
| RIZ v WAS2 Oct 2024 · 7 (3) | 346.46 | 0.00 | 0.00 | 346.46 |
| SHA v RIZ2 Oct 2024 · 7 (5) | 101.84 | 0.00 | 0.00 | 101.84 |
| WAS v RIZ2 Oct 2024 · 16 (8) | 336.84 | 0.00 | 0.00 | 336.84 |
| HAM v MIF9 Oct 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| MIF v SHA9 Oct 2024 · 8 (11) | 74.27 | 0.00 | 0.00 | 74.27 |
| MIF v SHA9 Oct 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v ARS30 Oct 2024 · 6 (6) | 82.76 | 0.00 | 0.00 | 82.76 |
| ARS v ZAF30 Oct 2024 · 27 (12) | 878.31 | 0.00 | 0.00 | 878.31 |
| ARA v ARS30 Oct 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARS v ZAF30 Oct 2024 · 8 (11) | 59.81 | 0.00 | 0.00 | 59.81 |
| SUB v HAM6 Nov 2024 · 2 (4) | 16.86 | 0.00 | 0.00 | 16.86 |
| ARA v SUB6 Nov 2024 · 3 (8) | 20.25 | 0.00 | 0.00 | 20.25 |
| SUB v HAM6 Nov 2024 · 8 (6) | 154.59 | 0.00 | 0.00 | 154.59 |
| ARA v SUB6 Nov 2024 · 5 (3) | 91.23 | 0.00 | 0.00 | 91.23 |
| SUB v HAM6 Nov 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAZ v HAM13 Nov 2024 · 8 (5) | 136.22 | 0.00 | 0.00 | 136.22 |
| ZAI v HAM13 Nov 2024 · 2 (8) | 9.83 | 0.00 | 0.00 | 9.83 |
| NAZ v HAM13 Nov 2024 · 14 (4) | 449.84 | 0.00 | 0.00 | 449.84 |
| ZAI v HAM13 Nov 2024 · 12 (5) | 373.18 | 0.00 | 0.00 | 373.18 |
| LUQ v YAS20 Nov 2024 · 2 (4) | 14.63 | 0.00 | 0.00 | 14.63 |
| YAS v HAM20 Nov 2024 · 6 (3) | 154.07 | 0.00 | 0.00 | 154.07 |
| YAS v LUQ20 Nov 2024 · 18 (7) | 677.35 | 0.00 | 0.00 | 677.35 |
| HAM v YAS20 Nov 2024 · 4 (5) | 34.59 | 0.00 | 0.00 | 34.59 |
| IRF v IRS27 Nov 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| LUQ v IRF27 Nov 2024 · 1 (1) | 10.17 | 0.00 | 0.00 | 10.17 |
| IRF v IRS27 Nov 2024 · 2 (4) | 18.28 | 0.00 | 0.00 | 18.28 |
| LUQ v IRF27 Nov 2024 · 0 (4) | 0.00 | 0.00 | 0.00 | 0.00 |
| LUQ v SHA4 Dec 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v LUQ4 Dec 2024 · 27 (10) | 1218.98 | 0.00 | 0.00 | 1218.98 |
| SHA v LUQ4 Dec 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v LUQ4 Dec 2024 · 19 (9) | 650.08 | 0.00 | 0.00 | 650.08 |
| RIZ v LUQ4 Dec 2024 · 23 (12) | 615.12 | 0.00 | 0.00 | 615.12 |
| HUM v RIZ11 Dec 2024 · 15 (8) | 359.04 | 0.00 | 0.00 | 359.04 |
| HUM v WAS11 Dec 2024 · 25 (15) | 437.71 | 0.00 | 0.00 | 437.71 |
| RIZ v HUM11 Dec 2024 · 24 (7) | 914.29 | 0.00 | 0.00 | 914.29 |
| WAS v HUM11 Dec 2024 · 6 (3) | 201.18 | 0.00 | 0.00 | 201.18 |
| WAS v MIF25 Dec 2024 · 11 (8) · 0/8 | 205.14 | 58.98 | 0.00 | 264.13 |
| WAS v MAF25 Dec 2024 · 5 (4) · 2/7 | 74.26 | 200.24 | 0.00 | 274.50 |
| WAS v MIF25 Dec 2024 · 1 (3) · 2/1 | 4.65 | 796.98 | 0.00 | 801.63 |
| MAF v WAS25 Dec 2024 · 0 (3) · 1/8 | 0.00 | 121.57 | 0.00 | 121.57 |
| ZAF v FAR1 Jan 2025 · 13 (7) | 334.29 | 0.00 | 0.00 | 334.29 |
| FAR v MAF1 Jan 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ZAF v FAR1 Jan 2025 · 6 (6) | 129.60 | 0.00 | 0.00 | 129.60 |
| FAR v MAF1 Jan 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v ZAF1 Jan 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v ZAF8 Jan 2025 · 35 (14) | 1010.31 | 0.00 | 0.00 | 1010.31 |
| ARA v HUM8 Jan 2025 · 7 (5) | 119.22 | 0.00 | 0.00 | 119.22 |
| ARA v ZAF8 Jan 2025 · 3 (4) | 18.65 | 0.00 | 0.00 | 18.65 |
| ARA v HUM8 Jan 2025 · 27 (11) | 844.80 | 0.00 | 0.00 | 844.80 |
| ARA v ZAF8 Jan 2025 · 2 (2) | 29.63 | 0.00 | 0.00 | 29.63 |
| ZAF v ARA8 Jan 2025 · 1 (1) | 11.11 | 0.00 | 0.00 | 11.11 |
| ARA v HUM8 Jan 2025 · 7 (4) | 137.81 | 0.00 | 0.00 | 137.81 |
| HAM v MIF15 Jan 2025 · 7 (4) | 182.26 | 0.00 | 0.00 | 182.26 |
| SHA v HAM15 Jan 2025 · 31 (17) | 795.14 | 0.00 | 0.00 | 795.14 |
| HAM v MIF15 Jan 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| HAM v SHA15 Jan 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| HAM v MIF15 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 |
| HUM v SHA22 Jan 2025 · 18 (15) | 302.40 | 0.00 | 0.00 | 302.40 |
| LUQ v HUM22 Jan 2025 · 9 (11) | 77.97 | 0.00 | 0.00 | 77.97 |
| HUM v LUQ22 Jan 2025 · 12 (11) | 185.12 | 0.00 | 0.00 | 185.12 |
| HUM v SHA22 Jan 2025 · 14 (7) | 355.38 | 0.00 | 0.00 | 355.38 |
| IRF v SUB29 Jan 2025 · 6 (3) | 158.35 | 0.00 | 0.00 | 158.35 |
| IRF v ARS29 Jan 2025 · 3 (8) · 2/3 | 33.00 | 193.64 | 0.00 | 226.64 |
| IRF v ARS29 Jan 2025 · 32 (11) · 0/1 | 999.02 | 37.27 | 0.00 | 1036.30 |
| IRF v SUB29 Jan 2025 · 0 (4) · 3/0 | 0.00 | 655.09 | 0.00 | 655.09 |
| HUM v ZAI5 Feb 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRS v HUM5 Feb 2025 · 6 (7) | 55.81 | 0.00 | 0.00 | 55.81 |
| ZAI v HUM5 Feb 2025 · 9 (4) | 546.75 | 0.00 | 0.00 | 546.75 |
| HUM v IRS5 Feb 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| HUM v IRS5 Feb 2025 · 30 (9) | 1355.56 | 0.00 | 0.00 | 1355.56 |
| NAZ v HUM12 Feb 2025 · 1 (2) · 0/1 | 6.31 | 792.45 | 0.00 | 798.76 |
| HUM v WAS12 Feb 2025 · 0 (5) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAZ v HUM12 Feb 2025 · 1 (7) · 1/4 | 2.44 | 186.43 | 0.00 | 188.87 |
| WAS v HUM12 Feb 2025 · 5 (3) · 1/1 | 135.56 | 654.75 | 0.00 | 790.31 |
| HUM v WAS12 Feb 2025 · 2 (2) | 43.08 | 0.00 | 0.00 | 43.08 |
| OSA v NAZ19 Feb 2025 · 26 (11) | 592.98 | 0.00 | 0.00 | 592.98 |
| OSA v RIZ19 Feb 2025 · 20 (11) | 377.10 | 0.00 | 0.00 | 377.10 |
| OSA v NAZ19 Feb 2025 · 13 (5) | 450.67 | 0.00 | 0.00 | 450.67 |
| OSA v RIZ19 Feb 2025 · 1 (2) | 12.70 | 0.00 | 0.00 | 12.70 |
| MAF v IRF26 Feb 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v IRF26 Feb 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRF v MAF26 Feb 2025 · 2 (4) | 18.42 | 0.00 | 0.00 | 18.42 |
| RIZ v IRF26 Feb 2025 · 13 (8) | 208.27 | 0.00 | 0.00 | 208.27 |
| IRF v RIZ26 Feb 2025 · 27 (15) | 576.00 | 0.00 | 0.00 | 576.00 |
| ARA v IRF5 Mar 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRF v FAR5 Mar 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v IRF5 Mar 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRF v FAR5 Mar 2025 · 8 (10) | 72.26 | 0.00 | 0.00 | 72.26 |
| IRF v FAR5 Mar 2025 · 18 (8) | 398.02 | 0.00 | 0.00 | 398.02 |
| FAR v ZAF19 Mar 2025 · 1 (5) | 2.55 | 0.00 | 0.00 | 2.55 |
| HAM v ZAF19 Mar 2025 · 1 (3) | 7.90 | 0.00 | 0.00 | 7.90 |
| FAR v ZAF19 Mar 2025 · 6 (3) | 200.00 | 0.00 | 0.00 | 200.00 |
| HAM v ZAF19 Mar 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v SHA2 Apr 2025 · 39 (15) | 1040.00 | 0.00 | 0.00 | 1040.00 |
| MIF v FAR2 Apr 2025 · 3 (5) | 42.89 | 0.00 | 0.00 | 42.89 |
| SHA v FAR2 Apr 2025 · 7 (7) | 113.33 | 0.00 | 0.00 | 113.33 |
| MIF v FAR2 Apr 2025 · 20 (9) | 444.44 | 0.00 | 0.00 | 444.44 |
| MIF v FAR2 Apr 2025 · 21 (12) | 459.38 | 0.00 | 0.00 | 459.38 |
| MIF v AZE9 Apr 2025 · 16 (8) | 358.40 | 0.00 | 0.00 | 358.40 |
| WAS v AZE9 Apr 2025 · 23 (14) | 380.58 | 0.00 | 0.00 | 380.58 |
| MIF v AZE9 Apr 2025 · 9 (5) | 141.23 | 0.00 | 0.00 | 141.23 |
| AZE v MIF9 Apr 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| ZAF v SHA23 Apr 2025 · 16 (7) | 397.06 | 0.00 | 0.00 | 397.06 |
| AZA v ZAF23 Apr 2025 · 19 (10) | 391.36 | 0.00 | 0.00 | 391.36 |
| ZAF v SHA23 Apr 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ZAF v AZA23 Apr 2025 · 6 (2) | 447.57 | 0.00 | 0.00 | 447.57 |
| AZA v ZAF23 Apr 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHU v AZA30 Apr 2025 · 1 (3) | 7.12 | 0.00 | 0.00 | 7.12 |
| SHU v ARS30 Apr 2025 · 13 (4) | 630.93 | 0.00 | 0.00 | 630.93 |
| AZA v SHU30 Apr 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARS v SHU30 Apr 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRS v AZA7 May 2025 · 15 (9) | 440.68 | 0.00 | 0.00 | 440.68 |
| ZAI v AZA7 May 2025 · 1 (2) | 7.89 | 0.00 | 0.00 | 7.89 |
| IRS v AZA7 May 2025 · 1 (4) | 3.04 | 0.00 | 0.00 | 3.04 |
| AZA v ZAI7 May 2025 · 6 (3) | 206.77 | 0.00 | 0.00 | 206.77 |
| ZAI v AZA7 May 2025 · 2 (3) | 33.33 | 0.00 | 0.00 | 33.33 |
| ZAI v HUM14 May 2025 · 7 (5) | 161.41 | 0.00 | 0.00 | 161.41 |
| ZAI v RIZ14 May 2025 · 1 (4) | 3.41 | 0.00 | 0.00 | 3.41 |
| ZAI v HUM14 May 2025 · 19 (8) | 447.33 | 0.00 | 0.00 | 447.33 |
| ARS v RAK21 May 2025 · 19 (8) | 545.07 | 0.00 | 0.00 | 545.07 |
| SUB v ARS21 May 2025 · 6 (2) | 260.31 | 0.00 | 0.00 | 260.31 |
| RAK v ARS21 May 2025 · 18 (6) | 699.72 | 0.00 | 0.00 | 699.72 |
| ARS v SUB21 May 2025 · 6 (2) | 260.43 | 0.00 | 0.00 | 260.43 |
| SUB v ARS21 May 2025 · 12 (6) | 250.75 | 0.00 | 0.00 | 250.75 |
| LUQ v NAM28 May 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| LUQ v SUB28 May 2025 · 10 (4) | 417.81 | 0.00 | 0.00 | 417.81 |
| LUQ v NAM28 May 2025 · 6 (8) | 72.93 | 0.00 | 0.00 | 72.93 |
| LUQ v SUB28 May 2025 · 9 (11) | 96.22 | 0.00 | 0.00 | 96.22 |
| NAM v MAF4 Jun 2025 · 32 (14) · 1/10 | 893.97 | 121.82 | 0.00 | 1015.79 |
| NAM v RIZ4 Jun 2025 · 11 (5) | 313.45 | 0.00 | 0.00 | 313.45 |
| NAM v MAF4 Jun 2025 · 7 (3) | 220.22 | 0.00 | 0.00 | 220.22 |
| RIZ v NAM4 Jun 2025 · 2 (2) | 35.79 | 0.00 | 0.00 | 35.79 |
| FAR v RIZ11 Jun 2025 · 2 (5) | 10.09 | 0.00 | 0.00 | 10.09 |
| WAS v FAR11 Jun 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v FAR11 Jun 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v WAS11 Jun 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| MIF v RIZ18 Jun 2025 · 12 (7) | 245.91 | 0.00 | 0.00 | 245.91 |
| SHA v MIF18 Jun 2025 · 6 (6) | 219.31 | 0.00 | 0.00 | 219.31 |
| RIZ v MIF18 Jun 2025 · 8 (9) | 93.04 | 0.00 | 0.00 | 93.04 |
| MIF v SHA18 Jun 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRF v SHA25 Jun 2025 · 13 (10) · 1/7 | 152.65 | 198.16 | 0.00 | 350.81 |
| IRF v OSA25 Jun 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHA v IRF25 Jun 2025 · 20 (11) | 361.02 | 0.00 | 0.00 | 361.02 |
| OSA v IRF25 Jun 2025 · 2 (6) | 8.63 | 0.00 | 0.00 | 8.63 |
| OSA v IRF25 Jun 2025 · 7 (2) | 193.42 | 0.00 | 0.00 | 193.42 |
| IRF v SHA25 Jun 2025 · 5 (8) | 59.38 | 0.00 | 0.00 | 59.38 |
| NAZ v IRF2 Jul 2025 · 23 (9) | 583.61 | 0.00 | 0.00 | 583.61 |
| ARA v IRF2 Jul 2025 · 2 (8) | 6.18 | 0.00 | 0.00 | 6.18 |
| NAZ v IRF2 Jul 2025 · 33 (14) | 939.59 | 0.00 | 0.00 | 939.59 |
| IRF v ARA2 Jul 2025 · 1 (4) | 3.94 | 0.00 | 0.00 | 3.94 |
| ARA v IRF2 Jul 2025 · 6 (4) | 114.39 | 0.00 | 0.00 | 114.39 |
| HAM v ARA9 Jul 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| HAM v ZAF9 Jul 2025 · 1 (7) | 2.55 | 0.00 | 0.00 | 2.55 |
| HAM v ARA9 Jul 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| HAM v ZAF9 Jul 2025 · 6 (3) | 218.51 | 0.00 | 0.00 | 218.51 |
| HAM v ARA9 Jul 2025 · 9 (7) | 132.24 | 0.00 | 0.00 | 132.24 |
| IRS v ZAI16 Jul 2025 · 34 (16) | 790.23 | 0.00 | 0.00 | 790.23 |
| ARS v IRS16 Jul 2025 · 33 (12) | 920.85 | 0.00 | 0.00 | 920.85 |
| ZAI v IRS16 Jul 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRS v ARS16 Jul 2025 · 1 (2) | 8.25 | 0.00 | 0.00 | 8.25 |
| IRS v ZAI16 Jul 2025 · 6 (2) | 257.14 | 0.00 | 0.00 | 257.14 |
| ARA v IRS23 Jul 2025 · 6 (4) | 194.21 | 0.00 | 0.00 | 194.21 |
| IRS v HUM23 Jul 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRS v ARA23 Jul 2025 · 13 (8) | 318.18 | 0.00 | 0.00 | 318.18 |
| HUM v IRS23 Jul 2025 · 2 (3) | 14.67 | 0.00 | 0.00 | 14.67 |
| IRS v ARA23 Jul 2025 · 20 (14) | 459.77 | 0.00 | 0.00 | 459.77 |
| NAM v IRS30 Jul 2025 · 13 (8) | 338.00 | 0.00 | 0.00 | 338.00 |
| IRS v LUQ30 Jul 2025 · 6 (4) | 125.63 | 0.00 | 0.00 | 125.63 |
| IRS v NAM30 Jul 2025 · 0 (4) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRS v LUQ30 Jul 2025 · 11 (6) | 311.91 | 0.00 | 0.00 | 311.91 |
| NAM v IRS30 Jul 2025 | 0.00 | 0.00 | 0.00 | 0.00 |
| MAF v IRS6 Aug 2025 · 43 (20) | 1232.67 | 0.00 | 0.00 | 1232.67 |
| SUB v IRS6 Aug 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| MAF v IRS6 Aug 2025 · 29 (16) | 766.79 | 0.00 | 0.00 | 766.79 |
| IRS v SUB6 Aug 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v MIF13 Aug 2025 · 19 (11) | 506.11 | 0.00 | 0.00 | 506.11 |
| MIF v MAF13 Aug 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v MIF13 Aug 2025 · 1 (3) | 3.15 | 0.00 | 0.00 | 3.15 |
| MAF v MIF13 Aug 2025 · 6 (4) | 104.84 | 0.00 | 0.00 | 104.84 |
| MIF v FAR13 Aug 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v FAR20 Aug 2025 · 16 (7) | 495.88 | 0.00 | 0.00 | 495.88 |
| RIZ v WAS20 Aug 2025 · 0 (3) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v FAR20 Aug 2025 · 2 (6) | 12.49 | 0.00 | 0.00 | 12.49 |
| WAS v RIZ20 Aug 2025 · 14 (7) | 528.00 | 0.00 | 0.00 | 528.00 |
| RIZ v WAS20 Aug 2025 · 6 (1) | 760.00 | 0.00 | 0.00 | 760.00 |
| WAS v FAR20 Aug 2025 · 9 (4) | 250.36 | 0.00 | 0.00 | 250.36 |
| IRF v SHA27 Aug 2025 · 6 (2) | 191.25 | 0.00 | 0.00 | 191.25 |
| ZAI v IRF27 Aug 2025 · 0 (1) · 1/11 | 0.00 | 101.69 | 0.00 | 101.69 |
| IRF v SHA27 Aug 2025 · 0 (2) · 0/15 | 0.00 | 71.90 | 0.00 | 71.90 |
| IRF v ZAI27 Aug 2025 · 0 (2) · 2/2 | 0.00 | 326.27 | 0.00 | 326.27 |
| IRF v SHA27 Aug 2025 · 0 (2) · 2/5 | 0.00 | 209.69 | 0.00 | 209.69 |
| NAZ v SHA3 Sept 2025 · 2 (6) · 0/9 | 8.24 | 89.87 | 0.00 | 98.11 |
| WAS v NAZ3 Sept 2025 · 1 (1) · 1/4 | 18.84 | 172.69 | 0.00 | 191.53 |
| NAZ v SHA3 Sept 2025 · 6 (3) · 0/2 | 151.20 | 396.83 | 0.00 | 548.03 |
| WAS v NAZ3 Sept 2025 · 12 (5) · 2/3 | 489.60 | 276.08 | 0.00 | 765.68 |
| WAS v NAZ3 Sept 2025 · 1/4 | 0.00 | 245.36 | 0.00 | 245.36 |
| NAZ v HUM10 Sept 2025 · 1 (5) · 0/15 | 3.46 | 38.51 | 0.00 | 41.97 |
| ARS v HUM10 Sept 2025 · 0 (7) · 0/7 | 0.00 | 95.92 | 0.00 | 95.92 |
| HUM v NAZ10 Sept 2025 · 2 (5) | 9.77 | 0.00 | 0.00 | 9.77 |
| HUM v ARS10 Sept 2025 · 16 (13) · 2/2 | 305.23 | 402.58 | 0.00 | 707.81 |
| NAZ v ZAF17 Sept 2025 · 42 (13) · 1/12 | 1346.56 | 123.97 | 0.00 | 1470.54 |
| HAM v ZAF17 Sept 2025 · 0 (1) · 0/16 | 0.00 | 53.89 | 0.00 | 53.89 |
| ZAF v NAZ17 Sept 2025 · 14 (10) · 0/12 | 248.77 | 65.66 | 0.00 | 314.43 |
| ZAF v HAM17 Sept 2025 · 0 (1) · 0/7 | 0.00 | 147.96 | 0.00 | 147.96 |
| NAZ v ZAF17 Sept 2025 · 2/5 | 0.00 | 203.81 | 0.00 | 203.81 |
| ARA v NAM24 Sept 2025 · 13 (6) · 2/12 | 354.69 | 146.18 | 0.00 | 500.87 |
| ARA v ZAF24 Sept 2025 · 12 (5) · 0/2 | 418.36 | 344.20 | 0.00 | 762.56 |
| ARA v NAM24 Sept 2025 · 17 (9) · 2/3 | 516.91 | 287.07 | 0.00 | 803.98 |
| ZAF v ARA24 Sept 2025 · 6 (6) · 0/25 | 58.41 | 41.09 | 0.00 | 99.50 |
| YAS v IRS1 Oct 2025 · 0 (1) · 0/8 | 0.00 | 75.00 | 0.00 | 75.00 |
| NAM v YAS1 Oct 2025 · 0 (1) · 0/10 | 0.00 | 57.69 | 0.00 | 57.69 |
| YAS v IRS1 Oct 2025 · 1 (7) · 1/1 | 1.88 | 161.79 | 0.00 | 163.67 |
| NAM v YAS1 Oct 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| YAS v IRS1 Oct 2025 · 18 (11) · 0/5 | 504.94 | 116.67 | 0.00 | 621.60 |
| MIF v IRS8 Oct 2025 · 0 (3) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v MIF8 Oct 2025 · 0/1 | 0.00 | 561.22 | 0.00 | 561.22 |
| MIF v IRS8 Oct 2025 · 6 (10) · 2/1 | 49.91 | 801.31 | 0.00 | 851.22 |
| FAR v MIF8 Oct 2025 · 6 (6) · 0/14 | 113.33 | 37.82 | 0.00 | 151.15 |
| IRF v RIZ15 Oct 2025 · 6 (3) · 0/1 | 229.57 | 522.73 | 0.00 | 752.29 |
| IRF v FAR15 Oct 2025 · 12 (6) · 0/6 | 238.20 | 6.72 | 0.00 | 244.91 |
| RIZ v IRF15 Oct 2025 · 2/6 | 0.00 | 210.95 | 0.00 | 210.95 |
| FAR v IRF15 Oct 2025 · 0 (6) · 0/14 | 0.00 | 51.66 | 0.00 | 51.66 |
| LUQ v FAR22 Oct 2025 · 12 (7) · 0/10 | 220.29 | 93.38 | 0.00 | 313.67 |
| ZAI v FAR22 Oct 2025 · 1/11 | 0.00 | 123.15 | 0.00 | 123.15 |
| LUQ v FAR22 Oct 2025 · 1/0 | 0.00 | 295.56 | 0.00 | 295.56 |
| ZAI v FAR22 Oct 2025 · 0 (1) · 0/9 | 0.00 | 75.16 | 0.00 | 75.16 |
| FAR v ZAI22 Oct 2025 · 7 (6) · 1/2 | 138.83 | 334.12 | 0.00 | 472.95 |
| FAR v SHU29 Oct 2025 · 21 (13) · 1/13 | 437.09 | 99.70 | 0.00 | 536.79 |
