
See how Zafran performs against specific players
Zafran’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHUH v WASI28 Oct 2026 · 1/1 | 0.00 | 740.00 | 0.00 | 740.00 |
| SHUH v SHIF28 Oct 2026 · 0 (2) · 0/9 | 0.00 | 103.30 | 0.00 | 103.30 |
| SHUH v WASI28 Oct 2026 · 0 (5) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHIF v SHUH28 Oct 2026 · 1 (1) · 2/3 | 15.91 | 289.52 | 0.00 | 305.43 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| IRFA v SHUH21 Oct 2026 · 1 (5) | 3.77 | 0.00 | 0.00 | 3.77 |
| IRFA v IRSH21 Oct 2026 · 1/0 | 0.00 | 69.12 | 0.00 | 69.12 |
| IRFA v SHUH21 Oct 2026 · 0/4 | 0.00 | 188.43 | 0.00 | 188.43 |
| IRFA v IRSH21 Oct 2026 · 1/3 | 0.00 | 330.48 | 0.00 | 330.48 |
| IRFA v AZEE14 Oct 2026 · 1 (1) · 0/10 | 12.00 | 83.33 | 0.00 | 95.33 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.