
See how Shehas performs against specific players
Shehas’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHIF v WASI28 Oct 2026 · 2 (3) · 1/1 | 23.88 | 598.33 | 0.00 | 622.21 |
| SHIF v WASI28 Oct 2026 · 0 (5) · 1/6 | 0.00 | 118.57 | 0.00 | 118.57 |
| SHUH v SHIF28 Oct 2026 · 0/2 | 0.00 | 464.84 | 0.00 | 464.84 |
| SHIF v WASI28 Oct 2026 · 7 (9) · 1/7 | 66.86 | 156.33 | 0.00 | 223.19 |
| 0.00 |
| 249.52 |
| 0.00 |
| 249.52 |
| IRFA v SHUH21 Oct 2026 · 1 (1) · 2/2 | 18.72 | 347.05 | 0.00 | 365.77 |
| IRFA v SHUH21 Oct 2026 · 0 (2) · 3/7 | 0.00 | 195.71 | 0.00 | 195.71 |
| IRSH v SHUH21 Oct 2026 · 0 (2) · 2/2 | 0.00 | 304.49 | 0.00 | 304.49 |
| IRFA v SHUH21 Oct 2026 · 0 (2) · 1/1 | 0.00 | 793.73 | 0.00 | 793.73 |
| SHUH v IRSH21 Oct 2026 · 4 (9) · 1/9 | 29.70 | 106.50 | 0.00 | 136.20 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.