
See how Yassar performs against specific players
Yassar’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| IRFA v IRSH21 Oct 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRSH v SHUH21 Oct 2026 · 1 (4) · 2/2 | 5.57 | 304.49 | 0.00 | 310.06 |
| IRFA v IRSH21 Oct 2026 · 8 (8) · 1/19 | 91.80 | 85.86 | 0.00 | 177.67 |
| SHUH v IRSH21 Oct 2026 · 0/11 | 0.00 | 54.41 | 0.00 | 54.41 |
| 0.00 |
| 82.14 |
| 0.00 |
| 82.14 |
| IRFA v AZEE14 Oct 2026 · 2/10 | 0.00 | 163.33 | 0.00 | 163.33 |
| IRFA v ZAID14 Oct 2026 · 2 (5) | 16.33 | 0.00 | 0.00 | 16.33 |
| IRFA v AZEE14 Oct 2026 · 1 (6) | 3.51 | 0.00 | 0.00 | 3.51 |
| IRFA v ZAID14 Oct 2026 · 6 (3) · 0/7 | 236.36 | 72.53 | 0.00 | 308.89 |
| HUMA v FARH7 Oct 2026 · 0/8 | 0.00 | 57.85 | 0.00 | 57.85 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.