
See how Luqman performs against specific players
Luqman’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHIF v WASI28 Oct 2026 · 0 (2) · 1/10 | 0.00 | 95.83 | 0.00 | 95.83 |
| SHIF v WASI28 Oct 2026 · 1/4 | 0.00 | 157.86 | 0.00 | 157.86 |
| SHUH v WASI28 Oct 2026 · 0 (4) · 1/4 | 0.00 | 215.00 | 0.00 | 215.00 |
| SHIF v WASI28 Oct 2026 · 2/2 | 0.00 | 487.14 | 0.00 | 487.14 |
| 0.00 |
| 269.23 |
| 0.00 |
| 269.23 |
| IRFA v IRSH21 Oct 2026 · 0/9 | 0.00 | 80.90 | 0.00 | 80.90 |
| IRSH v SHUH21 Oct 2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| IRFA v IRSH21 Oct 2026 · 0/13 | 0.00 | 67.03 | 0.00 | 67.03 |
| SHUH v IRSH21 Oct 2026 · 0/3 | 0.00 | 199.49 | 0.00 | 199.49 |
| IRFA v ZAID14 Oct 2026 · 1 (2) · 0/13 | 5.07 | 75.82 | 0.00 | 80.90 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.