
See how Ramzan performs against specific players
Ramzan’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| WAS v MIF25 Dec 2024 · 2 (3) · 1/5 | 18.08 | 187.46 | 0.00 | 205.54 |
| MIF v MAF25 Dec 2024 · 3/2 | 0.00 | 585.52 | 0.00 | 585.52 |
| WAS v MIF25 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| MAF v MIF25 Dec 2024 · 6 (2) · 0/7 | 240.00 | 107.14 | 0.00 | 347.14 |
| MIF v MAF |
| 0.00 |
| 15.32 |
| 0.00 |
| 15.32 |
| WAS v SHA3 Sept 2025 · 21 (13) · 1/9 | 341.67 | 150.32 | 0.00 | 491.99 |
| WAS v NAZ3 Sept 2025 · 2 (6) · 0/6 | 12.56 | 88.46 | 0.00 | 101.02 |
| WAS v SHA3 Sept 2025 · 6 (1) · 0/8 | 447.57 | 100.54 | 0.00 | 548.11 |
| WAS v NAZ3 Sept 2025 · 2 (6) · 1/9 | 11.33 | 105.36 | 0.00 | 116.69 |
| WAS v NAZ3 Sept 2025 · 13 (11) | 187.04 | 0.00 | 0.00 | 187.04 |
| AZA v ARA3 Dec 2025 · 1 (1) · 2/6 | 16.79 | 179.26 | 0.00 | 196.05 |
| ARA v RIZ3 Dec 2025 · 14 (9) · 2/2 | 456.98 | 318.28 | 0.00 | 775.26 |
| AZA v ARA3 Dec 2025 · 1 (2) · 0/7 | 7.95 | 89.80 | 0.00 | 97.75 |
| ARA v RIZ3 Dec 2025 · 7 (11) · 0/17 | 47.85 | 54.77 | 0.00 | 102.61 |
| RIZ v SHA4 Feb 2026 · 12 (10) · 2/1 | 204.39 | 784.55 | 0.00 | 988.93 |
| MIF v RIZ4 Feb 2026 · 2 (4) · 1/8 | 23.43 | 93.35 | 0.00 | 116.78 |
| RIZ v SHA4 Feb 2026 · 7 (6) | 129.31 | 0.00 | 0.00 | 129.31 |
| RIZ v MIF4 Feb 2026 · 0 (1) · 1/8 | 0.00 | 115.00 | 0.00 | 115.00 |
| SHA v RIZ4 Feb 2026 · 7 (7) · 0/3 | 125.07 | 186.57 | 0.00 | 311.63 |
Each match is scored out of 1000 on its own; the season figure is the average of these, so a quiet week lowers it and a missed week does not.