
See how Shuhail performs against specific players
Shuhail’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| RIZ v OSA7 Aug 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| HUM v RIZ7 Aug 2024 · 0 (1) · 1/14 | 0.00 | 78.41 | 0.00 | 78.41 |
| RIZ v OSA7 Aug 2024 · 4 (4) · 2/1 | 37.65 | 930.00 | 0.00 | 967.65 |
| HUM v RIZ7 Aug 2024 · 5 (3) · 2/9 | 88.89 | 163.33 | 0.00 | 252.22 |
| FAR v ARS |
| 0.00 |
| 76.72 |
| 0.00 |
| 76.72 |
| LUQ v ARS21 Aug 2024 · 1/7 | 0.00 | 117.38 | 0.00 | 117.38 |
| LUQ v ARS21 Aug 2024 · 0 (3) · 2/6 | 0.00 | 205.00 | 0.00 | 205.00 |
| MAF v ARA18 Sept 2024 · 1/2 | 0.00 | 381.35 | 0.00 | 381.35 |
| SHA v ARA18 Sept 2024 · 1 (1) · 2/2 | 20.00 | 330.00 | 0.00 | 350.00 |
| MAF v ARA18 Sept 2024 · 1 (3) · 0/10 | 5.86 | 56.90 | 0.00 | 62.76 |
| ARA v SHA18 Sept 2024 · 1 (1) | 12.00 | 0.00 | 0.00 | 12.00 |
| ARA v ARS30 Oct 2024 · 1/2 | 0.00 | 402.50 | 0.00 | 402.50 |
| ARS v ZAF30 Oct 2024 · 0/15 | 0.00 | 46.11 | 0.00 | 46.11 |
| ARA v ARS30 Oct 2024 · 1 (2) · 2/7 | 7.89 | 170.48 | 0.00 | 178.37 |
| ARS v ZAF30 Oct 2024 · 0/14 | 0.00 | 69.48 | 0.00 | 69.48 |
| ZAI v HAM13 Nov 2024 · 1/3 | 0.00 | 209.49 | 0.00 | 209.49 |
| NAZ v ZAI13 Nov 2024 · 1 (1) · 0/6 | 14.12 | 118.06 | 0.00 | 132.17 |
| ZAI v HAM13 Nov 2024 · 1/12 | 0.00 | 104.31 | 0.00 | 104.31 |
| ZAI v NAZ13 Nov 2024 · 0/11 | 0.00 | 75.00 | 0.00 | 75.00 |
| LUQ v YAS20 Nov 2024 · 1/2 | 0.00 | 381.67 | 0.00 | 381.67 |
| LUQ v HAM20 Nov 2024 · 0/5 | 0.00 | 225.42 | 0.00 | 225.42 |
| YAS v LUQ20 Nov 2024 · 1 (1) · 0/16 | 14.63 | 42.71 | 0.00 | 57.34 |
| HAM v LUQ20 Nov 2024 · 2/12 | 0.00 | 128.91 | 0.00 | 128.91 |
| HAM v LUQ20 Nov 2024 · 2/2 | 0.00 | 340.64 | 0.00 | 340.64 |
| IRF v IRS27 Nov 2024 · 1 (2) · 2/8 | 6.52 | 175.83 | 0.00 | 182.36 |
| IRS v LUQ27 Nov 2024 · 0/13 | 0.00 | 15.87 | 0.00 | 15.87 |
| IRF v IRS27 Nov 2024 · 1 (3) | 6.09 | 0.00 | 0.00 | 6.09 |
| IRS v LUQ27 Nov 2024 · 0 (1) · 0/10 | 0.00 | 66.10 | 0.00 | 66.10 |
| RIZ v LUQ4 Dec 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v SHA4 Dec 2024 · 0/2 | 0.00 | 420.83 | 0.00 | 420.83 |
| RIZ v LUQ4 Dec 2024 · 1 (1) | 16.21 | 0.00 | 0.00 | 16.21 |
| SHA v RIZ4 Dec 2024 · 0 (2) · 0/11 | 0.00 | 54.55 | 0.00 | 54.55 |
| RIZ v LUQ4 Dec 2024 · 6 (1) · 1/9 | 502.33 | 119.63 | 0.00 | 621.96 |
| WAS v RIZ11 Dec 2024 · 0 (1) · 1/14 | 0.00 | 128.05 | 0.00 | 128.05 |
| HUM v RIZ11 Dec 2024 · 2/8 | 0.00 | 177.92 | 0.00 | 177.92 |
| WAS v RIZ11 Dec 2024 · 0/10 | 0.00 | 75.00 | 0.00 | 75.00 |
| RIZ v HUM11 Dec 2024 · 1/18 | 0.00 | 90.00 | 0.00 | 90.00 |
| FAR v MAF1 Jan 2025 · 0/16 | 0.00 | 67.71 | 0.00 | 67.71 |
| ZAF v FAR1 Jan 2025 · 4 (4) | 86.40 | 0.00 | 0.00 | 86.40 |
| FAR v ZAF1 Jan 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v HUM8 Jan 2025 · 1 (3) · 0/14 | 4.05 | 58.72 | 0.00 | 62.77 |
| ZAF v HUM8 Jan 2025 · 0/19 | 0.00 | 60.53 | 0.00 | 60.53 |
| ARA v HUM8 Jan 2025 · 1/0 | 0.00 | 824.48 | 0.00 | 824.48 |
| ZAF v HUM8 Jan 2025 · 2/0 | 0.00 | 721.67 | 0.00 | 721.67 |
| ARA v HUM8 Jan 2025 · 1/8 | 0.00 | 151.11 | 0.00 | 151.11 |
| HAM v MIF15 Jan 2025 · 0/9 | 0.00 | 74.68 | 0.00 | 74.68 |
| SHA v MIF15 Jan 2025 · 8 (5) · 0/19 | 106.81 | 63.07 | 0.00 | 169.88 |
| HAM v MIF15 Jan 2025 · 1 (1) · 1/6 | 10.41 | 200.05 | 0.00 | 210.47 |
| SHA v MIF15 Jan 2025 · 0 (2) · 0/18 | 0.00 | 39.22 | 0.00 | 39.22 |
| MIF v SHA15 Jan 2025 · 0 (4) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARS v SUB29 Jan 2025 · 0 (2) · 1/7 | 0.00 | 142.38 | 0.00 | 142.38 |
| IRF v ARS29 Jan 2025 · 2 (6) · 1/10 | 19.56 | 74.09 | 0.00 | 93.65 |
| ARS v SUB29 Jan 2025 · 0/14 | 0.00 | 57.65 | 0.00 | 57.65 |
| IRF v ARS29 Jan 2025 · 2/0 | 0.00 | 1011.82 | 0.00 | 1011.82 |
| HUM v ZAI5 Feb 2025 · 0/9 | 0.00 | 73.81 | 0.00 | 73.81 |
| IRS v HUM5 Feb 2025 · 0 (1) · 1/9 | 0.00 | 142.38 | 0.00 | 142.38 |
| ZAI v HUM5 Feb 2025 · 2 (9) · 1/2 | 12.00 | 225.19 | 0.00 | 237.19 |
| HUM v IRS5 Feb 2025 · 1 (1) · 1/1 | 13.17 | 799.26 | 0.00 | 812.43 |
| HUM v IRS5 Feb 2025 · 1/1 | 0.00 | 777.70 | 0.00 | 777.70 |
| RIZ v NAZ19 Feb 2025 · 0/21 | 0.00 | 49.49 | 0.00 | 49.49 |
| OSA v NAZ19 Feb 2025 · 0 (2) · 0/9 | 0.00 | 115.15 | 0.00 | 115.15 |
| NAZ v RIZ19 Feb 2025 · 0 (1) · 1/2 | 0.00 | 294.17 | 0.00 | 294.17 |
| OSA v NAZ19 Feb 2025 · 1 (2) · 2/9 | 6.67 | 163.33 | 0.00 | 170.00 |
| NAZ v RIZ19 Feb 2025 · 2 (2) · 3/7 | 33.09 | 206.35 | 0.00 | 239.44 |
| MAF v IRF26 Feb 2025 · 2/3 | 0.00 | 218.02 | 0.00 | 218.02 |
| RIZ v IRF26 Feb 2025 · 2 (8) · 0/7 | 12.45 | 57.36 | 0.00 | 69.81 |
| IRF v MAF26 Feb 2025 · 1 (2) · 0/18 | 9.21 | 30.16 | 0.00 | 39.37 |
| RIZ v IRF26 Feb 2025 · 0/28 | 0.00 | 36.22 | 0.00 | 36.22 |
| IRF v RIZ26 Feb 2025 · 2/3 | 0.00 | 260.00 | 0.00 | 260.00 |
| ARA v IRF5 Mar 2025 · 2/1 | 0.00 | 539.18 | 0.00 | 539.18 |
| IRF v FAR5 Mar 2025 · 1 (1) · 0/9 | 13.21 | 84.13 | 0.00 | 97.33 |
| ARA v IRF5 Mar 2025 · 1/14 | 0.00 | 117.47 | 0.00 | 117.47 |
| IRF v FAR5 Mar 2025 · 1/8 | 0.00 | 150.71 | 0.00 | 150.71 |
| IRF v FAR5 Mar 2025 · 0 (1) · 0/24 | 0.00 | 42.40 | 0.00 | 42.40 |
| FAR v ZAF19 Mar 2025 · 1/9 | 0.00 | 127.30 | 0.00 | 127.30 |
| HAM v FAR19 Mar 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v ZAF19 Mar 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v HAM19 Mar 2025 · 4 (7) · 0/14 | 26.18 | 62.37 | 0.00 | 88.55 |
| FAR v HAM19 Mar 2025 · 2/0 | 0.00 | 307.65 | 0.00 | 307.65 |
| MIF v AZE9 Apr 2025 · 1/2 | 0.00 | 486.43 | 0.00 | 486.43 |
| WAS v AZE9 Apr 2025 · 1/6 | 0.00 | 205.48 | 0.00 | 205.48 |
| MIF v AZE9 Apr 2025 · 0/24 | 0.00 | 47.79 | 0.00 | 47.79 |
| WAS v AZE9 Apr 2025 · 4 (8) · 1/0 | 46.22 | 472.69 | 0.00 | 518.91 |
| NAZ v WAS16 Apr 2025 · 0 (2) · 0/9 | 0.00 | 63.79 | 0.00 | 63.79 |
| NAZ v ARA16 Apr 2025 · 4 (1) · 0/18 | 206.03 | 43.14 | 0.00 | 249.17 |
| WAS v NAZ16 Apr 2025 · 0 (2) · 1/18 | 0.00 | 81.43 | 0.00 | 81.43 |
| ZAF v SHA23 Apr 2025 · 0/13 | 0.00 | 70.85 | 0.00 | 70.85 |
| AZA v ZAF23 Apr 2025 · 2/8 | 0.00 | 195.30 | 0.00 | 195.30 |
| ZAF v SHA23 Apr 2025 · 4 (5) | 44.14 | 0.00 | 0.00 | 44.14 |
| ZAF v AZA23 Apr 2025 · 2/2 | 0.00 | 281.09 | 0.00 | 281.09 |
| SHU v AZA30 Apr 2025 · 1 (1) | 21.36 | 0.00 | 0.00 | 21.36 |
| SHU v ARS30 Apr 2025 · 1/8 | 0.00 | 123.71 | 0.00 | 123.71 |
| AZA v SHU30 Apr 2025 · 0 (1) · 2/0 | 0.00 | 825.28 | 0.00 | 825.28 |
| ARS v SHU30 Apr 2025 · 1/1 | 0.00 | 473.33 | 0.00 | 473.33 |
| IRS v AZA7 May 2025 · 8 (5) · 0/11 | 225.63 | 51.57 | 0.00 | 277.20 |
| ZAI v AZA7 May 2025 · 1/1 | 0.00 | 673.93 | 0.00 | 673.93 |
| IRS v AZA7 May 2025 · 0 (1) · 1/13 | 0.00 | 103.23 | 0.00 | 103.23 |
| AZA v ZAI7 May 2025 · 1/1 | 0.00 | 620.36 | 0.00 | 620.36 |
| ZAI v RIZ14 May 2025 · 1/21 | 0.00 | 74.95 | 0.00 | 74.95 |
| RIZ v HUM14 May 2025 · 1 (4) | 2.30 | 0.00 | 0.00 | 2.30 |
| RIZ v ZAI14 May 2025 · 0/7 | 0.00 | 15.71 | 0.00 | 15.71 |
| HUM v RIZ14 May 2025 · 3/9 | 0.00 | 222.38 | 0.00 | 222.38 |
| ARS v RAK21 May 2025 · 0 (1) · 0/10 | 0.00 | 82.79 | 0.00 | 82.79 |
| SUB v RAK21 May 2025 · 1 (4) · 1/1 | 6.22 | 442.17 | 0.00 | 448.39 |
| RAK v ARS21 May 2025 · 0 (3) · 0/18 | 0.00 | 42.87 | 0.00 | 42.87 |
| RAK v SUB21 May 2025 · 0 (2) · 0/6 | 0.00 | 16.86 | 0.00 | 16.86 |
| SUB v NAM28 May 2025 · 2/1 | 0.00 | 870.91 | 0.00 | 870.91 |
| LUQ v NAM28 May 2025 · 2 (2) · 0/6 | 29.25 | 113.97 | 0.00 | 143.22 |
| SUB v NAM28 May 2025 · 0 (3) · 1/17 | 0.00 | 73.98 | 0.00 | 73.98 |
| LUQ v NAM28 May 2025 · 1/6 | 0.00 | 142.84 | 0.00 | 142.84 |
| NAM v SUB28 May 2025 · 1/13 | 0.00 | 111.91 | 0.00 | 111.91 |
| MAF v RIZ4 Jun 2025 · 0/2 | 0.00 | 339.29 | 0.00 | 339.29 |
| NAM v RIZ4 Jun 2025 · 1/2 | 0.00 | 426.03 | 0.00 | 426.03 |
| MAF v RIZ4 Jun 2025 · 1/0 | 0.00 | 68.00 | 0.00 | 68.00 |
| RIZ v NAM4 Jun 2025 · 0 (1) · 1/11 | 0.00 | 90.80 | 0.00 | 90.80 |
| RIZ v MAF4 Jun 2025 · 1/4 | 0.00 | 180.09 | 0.00 | 180.09 |
| WAS v RIZ11 Jun 2025 · 0/8 | 0.00 | 110.58 | 0.00 | 110.58 |
| FAR v RIZ11 Jun 2025 · 1 (2) · 0/9 | 6.30 | 88.12 | 0.00 | 94.43 |
| WAS v RIZ11 Jun 2025 · 1 (3) · 0/8 | 8.64 | 48.25 | 0.00 | 56.88 |
| RIZ v FAR11 Jun 2025 · 1 (1) · 1/8 | 11.46 | 149.11 | 0.00 | 160.57 |
| RIZ v WAS11 Jun 2025 · 3/0 | 0.00 | 616.33 | 0.00 | 616.33 |
| MIF v RIZ18 Jun 2025 · 1/13 | 0.00 | 104.35 | 0.00 | 104.35 |
| RIZ v SHA18 Jun 2025 · 12 (13) · 2/1 | 229.31 | 563.05 | 0.00 | 792.36 |
| RIZ v MIF18 Jun 2025 · 1/9 | 0.00 | 124.92 | 0.00 | 124.92 |
| SHA v RIZ18 Jun 2025 · 1/2 | 0.00 | 377.30 | 0.00 | 377.30 |
| RIZ v SHA18 Jun 2025 · 4 (5) | 59.94 | 0.00 | 0.00 | 59.94 |
| HAM v ZAF9 Jul 2025 · 0 (1) · 0/7 | 0.00 | 80.00 | 0.00 | 80.00 |
| ARA v ZAF9 Jul 2025 · 2 (8) · 1/14 | 7.37 | 88.47 | 0.00 | 95.84 |
| HAM v ZAF9 Jul 2025 · 0 (1) · 1/1 | 0.00 | 589.18 | 0.00 | 589.18 |
| ARA v ZAF9 Jul 2025 · 1/0 | 0.00 | 612.58 | 0.00 | 612.58 |
| ARS v IRS16 Jul 2025 · 1 (1) · 1/7 | 10.15 | 180.79 | 0.00 | 190.93 |
| ARS v ZAI16 Jul 2025 · 1/17 | 0.00 | 92.34 | 0.00 | 92.34 |
| IRS v ARS16 Jul 2025 · 1 (2) · 0/24 | 8.25 | 25.27 | 0.00 | 33.51 |
| ARS v ZAI16 Jul 2025 · 0 (1) · 1/8 | 0.00 | 119.24 | 0.00 | 119.24 |
| ARA v HUM23 Jul 2025 · 0/13 | 0.00 | 55.62 | 0.00 | 55.62 |
| ARA v IRS23 Jul 2025 · 2 (7) | 12.33 | 0.00 | 0.00 | 12.33 |
| HUM v ARA23 Jul 2025 · 1/14 | 0.00 | 84.12 | 0.00 | 84.12 |
| IRS v ARA23 Jul 2025 · 0 (2) · 2/7 | 0.00 | 174.85 | 0.00 | 174.85 |
| IRS v ARA23 Jul 2025 · 2 (8) · 0/8 | 8.05 | 77.68 | 0.00 | 85.72 |
| IRS v LUQ30 Jul 2025 · 1 (1) · 1/1 | 13.96 | 154.63 | 0.00 | 168.59 |
| NAM v LUQ30 Jul 2025 · 0 (1) · 0/9 | 0.00 | 88.38 | 0.00 | 88.38 |
| IRS v LUQ30 Jul 2025 · 3/2 | 0.00 | 443.28 | 0.00 | 443.28 |
| LUQ v NAM30 Jul 2025 · 1 (2) | 6.02 | 0.00 | 0.00 | 6.02 |
| FAR v MIF13 Aug 2025 · 1/6 | 0.00 | 148.07 | 0.00 | 148.07 |
| MIF v MAF13 Aug 2025 · 7 (2) · 0/13 | 339.60 | 55.49 | 0.00 | 395.10 |
| FAR v MIF13 Aug 2025 · 1/10 | 0.00 | 145.83 | 0.00 | 145.83 |
| MAF v MIF13 Aug 2025 · 1/18 | 0.00 | 87.69 | 0.00 | 87.69 |
| RIZ v FAR20 Aug 2025 · 1/8 | 0.00 | 137.78 | 0.00 | 137.78 |
| RIZ v WAS20 Aug 2025 · 0 (2) · 0/3 | 0.00 | 248.76 | 0.00 | 248.76 |
| FAR v RIZ20 Aug 2025 · 1 (1) · 0/23 | 9.54 | 45.58 | 0.00 | 55.12 |
| WAS v RIZ20 Aug 2025 · 0 (2) · 1/12 | 0.00 | 84.19 | 0.00 | 84.19 |
| IRF v SHA27 Aug 2025 · 3 (6) · 2/7 | 15.94 | 128.40 | 0.00 | 144.34 |
| ZAI v IRF27 Aug 2025 · 1/5 | 0.00 | 175.71 | 0.00 | 175.71 |
| IRF v SHA27 Aug 2025 · 0/7 | 0.00 | 154.08 | 0.00 | 154.08 |
| IRF v ZAI27 Aug 2025 · 8 (3) · 1/14 | 433.13 | 75.18 | 0.00 | 508.31 |
| IRF v SHA27 Aug 2025 · 1 (2) | 7.71 | 0.00 | 0.00 | 7.71 |
| NAZ v SHA3 Sept 2025 · 0 (2) · 0/16 | 0.00 | 50.55 | 0.00 | 50.55 |
| WAS v SHA3 Sept 2025 · 1 (1) · 0/8 | 10.07 | 124.11 | 0.00 | 134.18 |
| NAZ v SHA3 Sept 2025 · 2/6 | 0.00 | 212.28 | 0.00 | 212.28 |
| WAS v SHA3 Sept 2025 · 3 (4) · 0/13 | 27.97 | 61.87 | 0.00 | 89.85 |
| ARS v NAZ10 Sept 2025 · 1 (2) | 9.17 | 0.00 | 0.00 | 9.17 |
| ARS v HUM10 Sept 2025 · 1/6 | 0.00 | 151.90 | 0.00 | 151.90 |
| NAZ v ARS10 Sept 2025 · 0 (2) · 1/0 | 0.00 | 532.65 | 0.00 | 532.65 |
| HUM v ARS10 Sept 2025 · 1 (2) · 1/9 | 7.75 | 111.68 | 0.00 | 119.43 |
| ARS v NAZ10 Sept 2025 · 0/26 | 0.00 | 27.04 | 0.00 | 27.04 |
| NAZ v ZAF17 Sept 2025 · 2 (2) · 0/16 | 19.85 | 62.98 | 0.00 | 82.83 |
| HAM v ZAF17 Sept 2025 · 0 (3) · 1/14 | 0.00 | 101.59 | 0.00 | 101.59 |
| ZAF v NAZ17 Sept 2025 · 1/1 | 0.00 | 71.52 | 0.00 | 71.52 |
| ZAF v HAM17 Sept 2025 · 1/13 | 0.00 | 119.67 | 0.00 | 119.67 |
| NAM v ZAF24 Sept 2025 · 0/7 | 0.00 | 122.45 | 0.00 | 122.45 |
| ARA v NAM24 Sept 2025 · 0/8 | 0.00 | 99.26 | 0.00 | 99.26 |
| NAM v ZAF24 Sept 2025 · 0 (2) · 1/0 | 0.00 | 352.50 | 0.00 | 352.50 |
| ARA v NAM24 Sept 2025 · 0 (1) · 1/7 | 0.00 | 128.74 | 0.00 | 128.74 |
| ZAF v NAM24 Sept 2025 · 1/0 | 0.00 | 1040.00 | 0.00 | 1040.00 |
| NAM v IRS1 Oct 2025 · 6 (4) | 150.00 | 0.00 | 0.00 | 150.00 |
| NAM v YAS1 Oct 2025 · 9 (8) · 0/9 | 175.50 | 64.10 | 0.00 | 239.60 |
| NAM v IRS1 Oct 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAM v YAS1 Oct 2025 · 0 (4) · 2/13 | 0.00 | 129.72 | 0.00 | 129.72 |
| MIF v IRS8 Oct 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v MIF8 Oct 2025 · 11 (9) · 2/7 | 239.56 | 160.17 | 0.00 | 399.73 |
| MIF v IRS8 Oct 2025 · 0/6 | 0.00 | 4.81 | 0.00 | 4.81 |
| FAR v MIF8 Oct 2025 · 8 (7) · 3/9 | 172.70 | 178.82 | 0.00 | 351.52 |
| LUQ v ZAI22 Oct 2025 · 0/0 | 0.00 | 630.77 | 0.00 | 630.77 |
| LUQ v FAR22 Oct 2025 · 1 (2) · 1/3 | 5.35 | 351.27 | 0.00 | 356.63 |
| ZAI v LUQ22 Oct 2025 · 1 (2) · 1/1 | 9.09 | 590.00 | 0.00 | 599.09 |
| LUQ v FAR22 Oct 2025 · 1 (3) | 13.04 | 0.00 | 0.00 | 13.04 |
| FAR v SHU29 Oct 2025 · 0 (1) · 0/8 | 0.00 | 97.01 | 0.00 | 97.01 |
| HAM v SHU29 Oct 2025 · 1 (4) · 1/9 | 5.34 | 91.97 | 0.00 | 97.32 |
| SHU v FAR29 Oct 2025 · 0/25 | 0.00 | 40.69 | 0.00 | 40.69 |
| SHU v HAM29 Oct 2025 · 2/7 | 0.00 | 148.57 | 0.00 | 148.57 |
| SHU v HAM29 Oct 2025 · 0/6 | 0.00 | 101.52 | 0.00 | 101.52 |
| HAM v SHA5 Nov 2025 · 1/11 | 0.00 | 112.87 | 0.00 | 112.87 |
| HAM v WAS5 Nov 2025 · 1 (5) · 0/2 | 4.60 | 139.02 | 0.00 | 143.62 |
| HAM v SHA5 Nov 2025 · 0/7 | 0.00 | 109.02 | 0.00 | 109.02 |
| HAM v WAS5 Nov 2025 · 8 (8) · 1/6 | 145.45 | 131.67 | 0.00 | 277.12 |
| SHA v HAM5 Nov 2025 · 0 (2) · 0/13 | 0.00 | 31.95 | 0.00 | 31.95 |
| NAZ v HUM12 Nov 2025 · 1 (6) · 0/13 | 2.58 | 49.61 | 0.00 | 52.19 |
| HUM v SHA12 Nov 2025 · 1 (1) · 0/11 | 16.39 | 55.47 | 0.00 | 71.86 |
| HUM v NAZ12 Nov 2025 · 1 (6) · 1/10 | 2.51 | 106.42 | 0.00 | 108.93 |
| NAZ v HUM12 Nov 2025 · 1 (1) · 1/1 | 16.83 | 634.34 | 0.00 | 651.17 |
| NAZ v ZAF19 Nov 2025 · 4 (6) · 1/0 | 48.08 | 594.69 | 0.00 | 642.76 |
| ARS v ZAF19 Nov 2025 · 0/4 | 0.00 | 221.94 | 0.00 | 221.94 |
| NAZ v ZAF19 Nov 2025 · 0/2 | 0.00 | 375.00 | 0.00 | 375.00 |
| ZAF v ARS19 Nov 2025 · 7 (8) · 1/8 | 76.56 | 140.00 | 0.00 | 216.56 |
| ZAF v NAZ19 Nov 2025 · 1 (4) · 1/1 | 3.24 | 812.73 | 0.00 | 815.96 |
| RIZ v AZA3 Dec 2025 · 4 (6) · 0/9 | 72.16 | 41.06 | 0.00 | 113.22 |
| AZA v ARA3 Dec 2025 · 1/2 | 0.00 | 337.79 | 0.00 | 337.79 |
| AZA v RIZ3 Dec 2025 · 1/2 | 0.00 | 379.29 | 0.00 | 379.29 |
| AZA v ARA3 Dec 2025 · 7 (5) · 1/0 | 155.91 | 668.57 | 0.00 | 824.48 |
| RIZ v AZA10 Dec 2025 · 1/5 | 0.00 | 207.14 | 0.00 | 207.14 |
| AZA v MIF10 Dec 2025 · 0 (1) · 1/6 | 0.00 | 143.57 | 0.00 | 143.57 |
| AZA v RIZ10 Dec 2025 · 2/1 | 0.00 | 307.55 | 0.00 | 307.55 |
| MIF v AZA10 Dec 2025 · 1 (3) | 5.41 | 0.00 | 0.00 | 5.41 |
| MIF v AZA10 Dec 2025 · 1 (1) · 0/9 | 13.48 | 82.41 | 0.00 | 95.89 |
| SHU v ZAF17 Dec 2025 · 0 (2) · 3/2 | 0.00 | 453.33 | 0.00 | 453.33 |
| SHU v FAR17 Dec 2025 · 2/6 | 0.00 | 229.47 | 0.00 | 229.47 |
| SHU v ZAF17 Dec 2025 · 0 (1) · 1/7 | 0.00 | 113.81 | 0.00 | 113.81 |
| SHU v FAR17 Dec 2025 · 1 (1) · 2/1 | 19.71 | 587.35 | 0.00 | 607.06 |
| ZAF v SHU17 Dec 2025 · 0 (2) · 1/7 | 0.00 | 121.04 | 0.00 | 121.04 |
| IRS v ZAF24 Dec 2025 · 6 (6) · 0/17 | 73.04 | 48.32 | 0.00 | 121.36 |
| ZAF v AZA24 Dec 2025 · 1/8 | 0.00 | 130.16 | 0.00 | 130.16 |
| IRS v ZAF24 Dec 2025 · 1 (3) · 2/7 | 6.57 | 152.46 | 0.00 | 159.04 |
| ZAF v AZA24 Dec 2025 · 0 (1) · 1/14 | 0.00 | 92.49 | 0.00 | 92.49 |
| NAZ v IRS7 Jan 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v IRS7 Jan 2026 · 0/6 | 0.00 | 68.63 | 0.00 | 68.63 |
| NAZ v IRS7 Jan 2026 · 1/3 | 0.00 | 318.57 | 0.00 | 318.57 |
| IRS v WAS7 Jan 2026 · 2 (6) · 1/6 | 17.96 | 101.87 | 0.00 | 119.83 |
| WAS v IRS7 Jan 2026 · 0 (3) · 0/18 | 0.00 | 46.43 | 0.00 | 46.43 |
| WAS v HUM14 Jan 2026 · 0 (2) · 1/7 | 0.00 | 149.18 | 0.00 | 149.18 |
| NAM v HUM14 Jan 2026 · 2/13 | 0.00 | 125.83 | 0.00 | 125.83 |
| WAS v HUM14 Jan 2026 · 1 (3) · 0/3 | 5.91 | 188.10 | 0.00 | 194.00 |
| HUM v NAM14 Jan 2026 · 2 (6) · 2/7 | 10.26 | 172.86 | 0.00 | 183.11 |
| WAS v HUM14 Jan 2026 · 1 (2) · 1/2 | 8.15 | 346.82 | 0.00 | 354.97 |
| ARA v HUM21 Jan 2026 · 1 (2) | 9.14 | 0.00 | 0.00 | 9.14 |
| ARA v SHA21 Jan 2026 · 0 (1) · 1/5 | 0.00 | 130.24 | 0.00 | 130.24 |
| HUM v ARA21 Jan 2026 · 1 (2) · 2/0 | 7.53 | 744.06 | 0.00 | 751.59 |
| ARA v SHA21 Jan 2026 · 2 (2) · 1/0 | 30.50 | 66.23 | 0.00 | 96.73 |
| SHA v ARA21 Jan 2026 · 1 (1) | 29.23 | 0.00 | 0.00 | 29.23 |
| ARA v HUM21 Jan 2026 · 1/2 | 0.00 | 515.00 | 0.00 | 515.00 |
| ARA v SHU28 Jan 2026 · 1 (3) · 2/7 | 5.97 | 159.71 | 0.00 | 165.68 |
| SHU v RIZ28 Jan 2026 · 1 (1) · 1/1 | 14.58 | 725.71 | 0.00 | 740.30 |
| SHU v ARA28 Jan 2026 · 5 (8) · 2/1 | 39.41 | 872.86 | 0.00 | 912.27 |
| SHU v RIZ28 Jan 2026 · 0 (1) · 0/10 | 0.00 | 66.94 | 0.00 | 66.94 |
| RIZ v SHA4 Feb 2026 · 2/8 | 0.00 | 168.07 | 0.00 | 168.07 |
| MIF v RIZ4 Feb 2026 · 0 (1) · 3/1 | 0.00 | 546.83 | 0.00 | 546.83 |
| RIZ v SHA4 Feb 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v MIF4 Feb 2026 · 0 (2) · 1/2 | 0.00 | 340.00 | 0.00 | 340.00 |
| SHA v RIZ4 Feb 2026 · 0 (1) · 2/7 | 0.00 | 159.96 | 0.00 | 159.96 |
| FAR v ZAI11 Feb 2026 · 2 (7) · 1/2 | 8.25 | 386.43 | 0.00 | 394.68 |
| ZAI v SHA11 Feb 2026 · 6 (1) · 1/1 | 741.18 | 525.71 | 0.00 | 1266.89 |
| FAR v ZAI11 Feb 2026 · 0 (5) · 0/5 | 0.00 | 103.28 | 0.00 | 103.28 |
| ZAI v SHA11 Feb 2026 · 1 (1) · 1/1 | 24.14 | 454.29 | 0.00 | 478.42 |
| SHA v ZAI11 Feb 2026 · 3 (7) · 1/1 | 22.36 | 615.00 | 0.00 | 637.36 |
| ZAI v ZAF18 Feb 2026 · 3 (8) · 0/4 | 23.21 | 121.15 | 0.00 | 144.37 |
| ZAI v IRF18 Feb 2026 · 1/2 | 0.00 | 475.71 | 0.00 | 475.71 |
| ZAF v ZAI18 Feb 2026 · 1 (2) · 2/8 | 11.20 | 135.80 | 0.00 | 147.00 |
| IRF v ZAI18 Feb 2026 · 1 (1) · 0/14 | 10.91 | 65.48 | 0.00 | 76.39 |
| ZAI v ZAF18 Feb 2026 · 2/7 | 0.00 | 151.43 | 0.00 | 151.43 |
| ARA v ZAF25 Feb 2026 · 0 (1) · 1/12 | 0.00 | 84.23 | 0.00 | 84.23 |
| AZA v ZAF25 Feb 2026 · 1 (1) · 1/13 | 18.18 | 82.31 | 0.00 | 100.49 |
| ZAF v ARA25 Feb 2026 · 0 (2) · 1/2 | 0.00 | 311.74 | 0.00 | 311.74 |
| AZA v ZAF25 Feb 2026 · 13 (13) · 3/1 | 229.41 | 686.67 | 0.00 | 916.08 |
