
See how Shuhail performs against specific players
Shuhail’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHUH v WASI28 Oct 2026 · 9 (8) · 1/0 | 144.64 | 740.00 | 0.00 | 884.64 |
| SHUH v SHIF28 Oct 2026 · 0 (2) · 2/12 | 0.00 | 157.47 | 0.00 | 157.47 |
| SHUH v WASI28 Oct 2026 · 0 (3) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHIF v SHUH28 Oct 2026 · 0 (1) · 1/1 | 0.00 | 668.57 | 0.00 | 668.57 |
| 0.00 |
| 53.41 |
| 0.00 |
| 53.41 |
| IRFA v SHUH21 Oct 2026 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRSH v SHUH21 Oct 2026 · 0 (1) · 0/7 | 0.00 | 64.14 | 0.00 | 64.14 |
| IRFA v SHUH21 Oct 2026 · 0 (1) · 1/7 | 0.00 | 147.68 | 0.00 | 147.68 |
| SHUH v IRSH21 Oct 2026 · 1/13 | 0.00 | 86.04 | 0.00 | 86.04 |
| IRFA v AZEE14 Oct 2026 · 4 (5) | 38.40 | 0.00 | 0.00 | 38.40 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.