
See how Zaidh performs against specific players
Zaidh’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHUH v SHIF28 Oct 2026 · 7 (4) | 170.43 | 0.00 | 0.00 | 170.43 |
| SHUH v WASI28 Oct 2026 · 0 (2) · 0/22 | 0.00 | 31.82 | 0.00 | 31.82 |
| SHUH v SHIF28 Oct 2026 · 0 (1) · 0/24 | 0.00 | 38.74 | 0.00 | 38.74 |
| SHUH v WASI28 Oct 2026 · 6 (3) · 1/5 | 445.71 | 93.85 | 0.00 | 539.56 |
| 148.08 |
| 708.57 |
| 0.00 |
| 856.65 |
| IRFA v SHUH21 Oct 2026 · 13 (10) | 316.43 | 0.00 | 0.00 | 316.43 |
| IRFA v SHUH21 Oct 2026 · 7 (3) · 1/4 | 308.18 | 172.50 | 0.00 | 480.68 |
| IRSH v SHUH21 Oct 2026 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRFA v SHUH21 Oct 2026 · 9 (7) · 2/7 | 153.52 | 187.68 | 0.00 | 341.20 |
| SHUH v IRSH21 Oct 2026 · 0 (1) · 0/1 | 0.00 | 23.94 | 0.00 | 23.94 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.