
See how Rushdi performs against specific players
Rushdi’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHA v RIZ2 Oct 2024 · 2 (5) | 19.06 | 0.00 | 0.00 | 19.06 |
| SHA v WAS2 Oct 2024 · 8 (6) · 1/14 | 101.59 | 115.00 | 0.00 | 216.59 |
| SHA v RIZ2 Oct 2024 · 13 (3) | 585.42 | 0.00 | 0.00 | 585.42 |
| WAS v SHA2 Oct 2024 · 1/2 | 0.00 | 304.42 | 0.00 | 304.42 |
| SHA v WAS |
| 1248.05 |
| 0.00 |
| 0.00 |
| 1248.05 |
| HAM v SHA9 Oct 2024 · 8 (7) | 147.00 | 0.00 | 0.00 | 147.00 |
| MIF v SHA9 Oct 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| MIF v SHA9 Oct 2024 · 1 (2) · 2/6 | 5.41 | 233.95 | 0.00 | 239.37 |
| SHA v FAR23 Oct 2024 · 7 (8) · 2/9 | 91.88 | 154.07 | 0.00 | 245.95 |
| FAR v HUM23 Oct 2024 · 13 (5) | 471.63 | 0.00 | 0.00 | 471.63 |
| FAR v HUM23 Oct 2024 · 0 (3) · 0/1 | 0.00 | 17.08 | 0.00 | 17.08 |
| HUM v FAR23 Oct 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAZ v HAM13 Nov 2024 · 8 (7) · 0/8 | 97.30 | 42.28 | 0.00 | 139.58 |
| NAZ v ZAI13 Nov 2024 · 20 (12) | 470.59 | 0.00 | 0.00 | 470.59 |
| NAZ v HAM13 Nov 2024 · 30 (14) · 3/10 | 590.16 | 228.93 | 0.00 | 819.09 |
| ZAI v NAZ13 Nov 2024 · 6 (2) | 218.18 | 0.00 | 0.00 | 218.18 |
| NAZ v ZAI13 Nov 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAZ v HAM13 Nov 2024 · 0 (3) · 1/6 | 0.00 | 187.44 | 0.00 | 187.44 |
| WAS v NAZ12 Feb 2025 · 0 (5) · 1/1 | 0.00 | 636.77 | 0.00 | 636.77 |
| NAZ v HUM12 Feb 2025 · 17 (13) | 280.53 | 0.00 | 0.00 | 280.53 |
| NAZ v WAS12 Feb 2025 · 20 (12) | 454.21 | 0.00 | 0.00 | 454.21 |
| NAZ v HUM12 Feb 2025 · 2 (3) · 0/7 | 22.76 | 83.67 | 0.00 | 106.44 |
| WAS v NAZ12 Feb 2025 · 9 (5) · 0/10 | 236.63 | 68.46 | 0.00 | 305.09 |
| MAF v IRF26 Feb 2025 · 0 (5) · 0/2 | 0.00 | 207.03 | 0.00 | 207.03 |
| RIZ v IRF26 Feb 2025 · 0 (1) · 1/6 | 0.00 | 106.92 | 0.00 | 106.92 |
| IRF v MAF26 Feb 2025 · 0 (3) · 1/0 | 0.00 | 582.86 | 0.00 | 582.86 |
| RIZ v IRF26 Feb 2025 · 26 (13) · 2/1 | 512.68 | 1094.29 | 0.00 | 1606.96 |
| IRF v RIZ26 Feb 2025 · 0 (2) · 1/19 | 0.00 | 84.41 | 0.00 | 84.41 |
| NAZ v WAS16 Apr 2025 · 0 (1) · 0/1 | 0.00 | 574.07 | 0.00 | 574.07 |
| NAZ v ARA16 Apr 2025 · 2 (8) | 6.44 | 0.00 | 0.00 | 6.44 |
| WAS v NAZ16 Apr 2025 · 0 (8) · 0/14 | 0.00 | 53.27 | 0.00 | 53.27 |
| NAZ v ARA16 Apr 2025 · 1 (3) · 1/3 | 6.67 | 206.67 | 0.00 | 213.33 |
| HUM v RIZ14 May 2025 · 0 (3) · 1/6 | 0.00 | 148.97 | 0.00 | 148.97 |
| ZAI v RIZ14 May 2025 · 14 (7) | 381.45 | 0.00 | 0.00 | 381.45 |
| RIZ v HUM14 May 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v ZAI14 May 2025 · 1 (3) | 4.85 | 0.00 | 0.00 | 4.85 |
| HUM v RIZ14 May 2025 · 2 (5) · 2/1 | 8.68 | 1001.43 | 0.00 | 1010.11 |
| LUQ v NAM28 May 2025 · 12 (13) · 1/6 | 161.99 | 153.97 | 0.00 | 315.96 |
| LUQ v SUB28 May 2025 | 0.00 | 0.00 | 0.00 | 0.00 |
| LUQ v NAM28 May 2025 · 2 (4) | 16.21 | 0.00 | 0.00 | 16.21 |
| LUQ v SUB28 May 2025 · 7 (6) · 0/16 | 106.71 | 47.83 | 0.00 | 154.54 |
| IRF v SHA25 Jun 2025 · 12 (4) · 0/8 | 325.16 | 138.39 | 0.00 | 463.55 |
| OSA v SHA25 Jun 2025 · 6 (1) · 1/4 | 437.14 | 245.88 | 0.00 | 683.03 |
| SHA v IRF25 Jun 2025 · 18 (13) · 1/9 | 247.44 | 151.92 | 0.00 | 399.35 |
| SHA v OSA25 Jun 2025 · 0 (2) · 1/2 | 0.00 | 175.71 | 0.00 | 175.71 |
| IRF v SHA25 Jun 2025 · 0 (8) · 1/5 | 0.00 | 145.26 | 0.00 | 145.26 |
| NAZ v IRF2 Jul 2025 · 6 (3) · 0/20 | 119.15 | 50.36 | 0.00 | 169.51 |
| ARA v NAZ2 Jul 2025 · 1 (4) · 3/15 | 3.46 | 168.15 | 0.00 | 171.61 |
| NAZ v IRF2 Jul 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAZ v ARA2 Jul 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
Each match is scored out of 1000 on its own; the season figure is the average of these, so a quiet week lowers it and a missed week does not.