
See how Osama performs against specific players
Osama’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHIF v WASI28 Oct 2026 · 0 (1) · 1/8 | 0.00 | 109.79 | 0.00 | 109.79 |
| SHIF v WASI28 Oct 2026 · 6 (3) · 1/1 | 254.55 | 511.43 | 0.00 | 765.97 |
| SHUH v WASI28 Oct 2026 · 0 (4) · 1/12 | 0.00 | 98.33 | 0.00 | 98.33 |
| SHIF v WASI28 Oct 2026 · 6 (4) · 2/0 | 110.53 | 894.29 | 0.00 | 1004.81 |
| 24.76 |
| 309.23 |
| 0.00 |
| 333.99 |
| IRFA v IRSH21 Oct 2026 · 0 (2) · 1/7 | 0.00 | 144.01 | 0.00 | 144.01 |
| IRSH v SHUH21 Oct 2026 · 7 (6) · 1/0 | 181.89 | 488.98 | 0.00 | 670.87 |
| IRFA v IRSH21 Oct 2026 · 21 (17) · 0/13 | 297.69 | 67.03 | 0.00 | 364.72 |
| SHUH v IRSH21 Oct 2026 · 7 (8) · 1/9 | 102.34 | 106.50 | 0.00 | 208.84 |
| IRFA v ZAID14 Oct 2026 · 8 (2) · 2/8 | 324.64 | 203.21 | 0.00 | 527.85 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.