
See how Fulail performs against specific players
Fulail’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHIF v WASI28 Oct 2026 · 0 (2) · 1/1 | 0.00 | 598.33 | 0.00 | 598.33 |
| SHIF v WASI28 Oct 2026 · 11 (10) · 1/7 | 256.67 | 107.35 | 0.00 | 364.01 |
| SHUH v WASI28 Oct 2026 · 0/2 | 0.00 | 350.00 | 0.00 | 350.00 |
| SHIF v WASI28 Oct 2026 · 0/7 | 0.00 | 116.33 | 0.00 | 116.33 |
| 364.00 |
| 269.23 |
| 0.00 |
| 633.23 |
| SHU v RIZ28 Jan 2026 · 0/4 | 0.00 | 167.34 | 0.00 | 167.34 |
| ARA v RIZ28 Jan 2026 · 0/4 | 0.00 | 130.86 | 0.00 | 130.86 |
| SHU v RIZ28 Jan 2026 · 1 (5) · 1/5 | 2.92 | 177.14 | 0.00 | 180.06 |
| ARA v RIZ28 Jan 2026 · 1 (2) · 1/2 | 6.48 | 425.71 | 0.00 | 432.20 |
| IRF v SUB29 Jan 2025 · 0 (3) · 0/9 | 0.00 | 59.45 | 0.00 | 59.45 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.