
See how Ishrath (Sat) performs against specific players
Ishrath (Sat)’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHIF v WASI28 Oct 2026 · 0 (1) · 0/16 | 0.00 | 34.90 | 0.00 | 34.90 |
| SHIF v WASI28 Oct 2026 · 1/3 | 0.00 | 197.14 | 0.00 | 197.14 |
| SHUH v WASI28 Oct 2026 · 2/2 | 0.00 | 430.00 | 0.00 | 430.00 |
| SHIF v WASI28 Oct 2026 · 8 (7) · 0/3 | 112.28 | 271.43 | 0.00 | 383.71 |
| 267.43 |
| 84.87 |
| 0.00 |
| 352.30 |
| IRFA v SHUH21 Oct 2026 · 1/0 | 0.00 | 61.36 | 0.00 | 61.36 |
| IRFA v SHUH21 Oct 2026 · 0/1 | 0.00 | 530.00 | 0.00 | 530.00 |
| IRSH v SHUH21 Oct 2026 · 1 (6) · 1/0 | 3.71 | 111.84 | 0.00 | 115.55 |
| IRFA v SHUH21 Oct 2026 · 2 (6) · 0/10 | 8.84 | 75.37 | 0.00 | 84.22 |
| SHUH v IRSH21 Oct 2026 · 1/1 | 0.00 | 638.48 | 0.00 | 638.48 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.