
See how Munshif performs against specific players
Munshif’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHIF v WASI28 Oct 2026 · 1 (5) | 3.58 | 0.00 | 0.00 | 3.58 |
| SHIF v WASI28 Oct 2026 · 12 (15) | 203.64 | 0.00 | 0.00 | 203.64 |
| SHUH v WASI28 Oct 2026 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHIF v WASI28 Oct 2026 · 45 (17) | 1462.85 | 0.00 | 0.00 | 1462.85 |
| SHUH v WASI |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| IRFA v SHUH21 Oct 2026 · 1 (2) | 9.36 | 0.00 | 0.00 | 9.36 |
| IRFA v SHUH21 Oct 2026 · 19 (9) | 756.81 | 0.00 | 0.00 | 756.81 |
| IRSH v SHUH21 Oct 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRFA v SHUH21 Oct 2026 · 25 (10) | 829.21 | 0.00 | 0.00 | 829.21 |
| SHUH v IRSH21 Oct 2026 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.