
See how Mifraz performs against specific players
Mifraz’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| IRFA v ZAID14 Oct 2026 · 13 (7) · 0/10 | 244.93 | 98.57 | 0.00 | 343.50 |
| IRFA v ZAID14 Oct 2026 · 0 (7) · 0/3 | 0.00 | 163.33 | 0.00 | 163.33 |
| AZEE v ZAID14 Oct 2026 · 18 (14) · 0/2 | 307.04 | 376.87 | 0.00 | 683.91 |
| IRFA v ZAID14 Oct 2026 · 6 (3) · 0/3 | 236.36 | 169.23 | 0.00 | 405.59 |
| 810.00 |
| 165.00 |
| 0.00 |
| 975.00 |
| AZEE v FARH7 Oct 2026 · 12 (6) · 1/1 | 505.26 | 515.00 | 0.00 | 1020.26 |
| AZEE v HUMA7 Oct 2026 · 0/13 | 0.00 | 54.40 | 0.00 | 54.40 |
| AZEE v FARH7 Oct 2026 · 2/0 | 0.00 | 386.45 | 0.00 | 386.45 |
| AZEE v HUMA7 Oct 2026 · 26 (10) · 1/3 | 876.30 | 297.14 | 0.00 | 1173.44 |
| AZEE v FARH7 Oct 2026 · 17 (13) · 1/3 | 451.15 | 204.25 | 0.00 | 655.41 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.