
See how Safwan performs against specific players
Safwan’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHIF v WASI28 Oct 2026 · 2/10 | 0.00 | 135.83 | 0.00 | 135.83 |
| SHUH v SHIF28 Oct 2026 · 1/10 | 0.00 | 111.88 | 0.00 | 111.88 |
| SHIF v WASI28 Oct 2026 · 0/2 | 0.00 | 235.71 | 0.00 | 235.71 |
| SHUH v SHIF28 Oct 2026 · 0/13 | 0.00 | 71.51 | 0.00 | 71.51 |
| SHIF v WASI |
| 0.00 |
| 107.86 |
| 0.00 |
| 107.86 |
| SHIF v SHUH28 Oct 2026 · 1 (2) · 1/7 | 7.95 | 129.80 | 0.00 | 137.75 |
| AZEE v FARH7 Oct 2026 · 0 (4) · 1/3 | 0.00 | 198.33 | 0.00 | 198.33 |
| HUMA v FARH7 Oct 2026 · 1/9 | 0.00 | 120.34 | 0.00 | 120.34 |
| AZEE v FARH7 Oct 2026 · 0 (3) · 1/1 | 0.00 | 346.45 | 0.00 | 346.45 |
| FARH v HUMA7 Oct 2026 | 0.00 | 0.00 | 0.00 | 0.00 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.