
See how Fahim performs against specific players
Fahim’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| WAS v MIF25 Dec 2024 · 1 (2) | 6.78 | 0.00 | 0.00 | 6.78 |
| WAS v MIF25 Dec 2024 · 3 (6) | 20.92 | 0.00 | 0.00 | 20.92 |
| MAF v WAS25 Dec 2024 · 8 (7) | 140.11 | 0.00 | 0.00 | 140.11 |
| ZAF v MAF1 Jan 2025 · 1 (1) | 14.29 | 0.00 | 0.00 | 14.29 |
| MAF v ZAF |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| MIF v FAR2 Apr 2025 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| MIF v FAR2 Apr 2025 · 2 (4) | 10.00 | 0.00 | 0.00 | 10.00 |
| MIF v SHA2 Apr 2025 · 1 (1) | 17.65 | 0.00 | 0.00 | 17.65 |
| NAZ v SHA3 Sept 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v SHA3 Sept 2025 · 2 (7) | 5.76 | 0.00 | 0.00 | 5.76 |
| NAZ v SHA3 Sept 2025 · 6 (11) | 41.24 | 0.00 | 0.00 | 41.24 |
| WAS v SHA3 Sept 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v AZA3 Dec 2025 · 1 (4) · 1/2 | 6.76 | 224.78 | 0.00 | 231.55 |
| AZA v ARA3 Dec 2025 · 5 (7) · 3/2 | 59.96 | 417.79 | 0.00 | 477.76 |
| AZA v RIZ3 Dec 2025 · 0/8 | 0.00 | 84.82 | 0.00 | 84.82 |
| AZA v ARA3 Dec 2025 · 2/1 | 0.00 | 708.57 | 0.00 | 708.57 |
| RIZ v SHA4 Feb 2026 · 0 (1) · 1/9 | 0.00 | 118.28 | 0.00 | 118.28 |
| MIF v SHA4 Feb 2026 · 0/19 | 0.00 | 32.12 | 0.00 | 32.12 |
| RIZ v SHA4 Feb 2026 · 0 (1) · 1/1 | 0.00 | 671.58 | 0.00 | 671.58 |
| SHA v MIF4 Feb 2026 · 1 (2) | 9.34 | 0.00 | 0.00 | 9.34 |
| SHA v RIZ4 Feb 2026 · 2/1 | 0.00 | 169.55 | 0.00 | 169.55 |
Each match is scored out of 1000 on its own; the season figure is the average of these, so a quiet week lowers it and a missed week does not.