
See how Usman (Irfad) performs against specific players
Usman (Irfad)’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| OSA v RIZ19 Feb 2025 · 14 (5) · 0/13 | 406.52 | 74.18 | 0.00 | 480.69 |
| OSA v NAZ19 Feb 2025 · 0 (2) · 1/8 | 0.00 | 133.75 | 0.00 | 133.75 |
| OSA v RIZ19 Feb 2025 · 0 (3) · 1/0 | 0.00 | 433.62 | 0.00 | 433.62 |
| MAF v IRF26 Feb 2025 · 1/6 | 0.00 | 109.01 | 0.00 | 109.01 |
| 0.00 |
| 137.36 |
| 0.00 |
| 137.36 |
| IRF v MAF26 Feb 2025 · 1 (5) · 2/3 | 3.68 | 260.95 | 0.00 | 264.64 |
| RIZ v IRF26 Feb 2025 · 0/12 | 0.00 | 84.52 | 0.00 | 84.52 |
| IRF v RIZ26 Feb 2025 · 1/1 | 0.00 | 883.75 | 0.00 | 883.75 |
| ARA v AZA25 Feb 2026 · 27 (8) · 1/1 | 1079.34 | 884.26 | 0.00 | 1963.61 |
| ARA v ZAF25 Feb 2026 · 14 (11) · 2/2 | 335.70 | 345.38 | 0.00 | 681.09 |
| ARA v AZA25 Feb 2026 · 8 (7) · 0/7 | 111.08 | 117.58 | 0.00 | 228.66 |
| ZAF v ARA25 Feb 2026 · 1 (2) · 1/8 | 9.20 | 107.93 | 0.00 | 117.13 |
| ARA v ZAF25 Feb 2026 · 2 (4) · 2/1 | 17.91 | 638.33 | 0.00 | 656.24 |
Each match is scored out of 1000 on its own; the season figure is the average of these, so a quiet week lowers it and a missed week does not.