
See how Rizwan performs against specific players
Rizwan’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHUH v SHIF28 Oct 2026 · 0 (1) · 0/6 | 0.00 | 119.79 | 0.00 | 119.79 |
| SHUH v WASI28 Oct 2026 · 5 (7) · 0/7 | 51.02 | 100.00 | 0.00 | 151.02 |
| SHUH v SHIF28 Oct 2026 · 10 (6) · 0/2 | 179.27 | 464.84 | 0.00 | 644.12 |
| SHUH v WASI28 Oct 2026 · 1 (13) | 2.86 | 0.00 | 0.00 | 2.86 |
| 0.00 |
| 78.57 |
| 0.00 |
| 78.57 |
| IRFA v SHUH21 Oct 2026 · 0 (1) · 2/0 | 0.00 | 614.09 | 0.00 | 614.09 |
| IRFA v SHUH21 Oct 2026 · 0 (1) · 1/1 | 0.00 | 570.00 | 0.00 | 570.00 |
| IRFA v IRSH21 Oct 2026 · 9 (12) · 2/8 | 92.71 | 171.01 | 0.00 | 263.72 |
| IRFA v SHUH21 Oct 2026 · 3/6 | 0.00 | 245.62 | 0.00 | 245.62 |
| IRFA v IRSH21 Oct 2026 · 0/8 | 0.00 | 108.93 | 0.00 | 108.93 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.