
See how Azam performs against specific players
Azam’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHIF v WASI28 Oct 2026 · 11 (10) · 0/5 | 216.72 | 111.67 | 0.00 | 328.38 |
| SHIF v WASI28 Oct 2026 · 6 (1) · 0/1 | 763.64 | 471.43 | 0.00 | 1235.06 |
| SHUH v WASI28 Oct 2026 · 51 (17) · 1/2 | 2185.71 | 390.00 | 0.00 | 2575.71 |
| SHIF v WASI28 Oct 2026 · 1 (1) · 0/6 | 12.28 | 135.71 | 0.00 | 147.99 |
| SHUH v WASI28 Oct 2026 · 1/2 |
| 0.00 |
| 174.62 |
| 0.00 |
| 174.62 |
| IRFA v ZAID14 Oct 2026 · 12 (4) · 1/8 | 365.22 | 163.21 | 0.00 | 528.43 |
| IRFA v AZEE14 Oct 2026 · 1/3 | 0.00 | 317.78 | 0.00 | 317.78 |
| IRFA v ZAID14 Oct 2026 · 6 (3) | 244.90 | 0.00 | 0.00 | 244.90 |
| IRFA v AZEE14 Oct 2026 · 7 (4) · 1/1 | 257.67 | 344.26 | 0.00 | 601.93 |
| IRFA v ZAID14 Oct 2026 · 14 (12) · 1/6 | 321.72 | 53.54 | 0.00 | 375.26 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.