
See how Naflan performs against specific players
Naflan’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| IRS v HUM5 Feb 2025 · 41 (22) · 0/8 | 829.25 | 115.18 | 0.00 | 944.42 |
| IRS v ZAI5 Feb 2025 · 4 (7) · 1/3 | 31.12 | 196.67 | 0.00 | 227.79 |
| HUM v IRS5 Feb 2025 · 0/4 | 0.00 | 189.81 | 0.00 | 189.81 |
| ZAI v IRS5 Feb 2025 · 24 (13) · 1/10 | 425.35 | 144.17 | 0.00 | 569.52 |
| 0.00 |
| 96.75 |
| 0.00 |
| 96.75 |
| RIZ v NAZ19 Feb 2025 · 17 (6) · 2/2 | 463.49 | 599.61 | 0.00 | 1063.10 |
| OSA v NAZ19 Feb 2025 · 12 (7) · 0/18 | 198.50 | 57.58 | 0.00 | 256.07 |
| NAZ v RIZ19 Feb 2025 · 2 (6) · 2/1 | 13.11 | 588.33 | 0.00 | 601.45 |
| OSA v NAZ19 Feb 2025 · 6 (3) · 1/10 | 160.00 | 115.00 | 0.00 | 275.00 |
| NAZ v RIZ19 Feb 2025 · 1 (10) · 0/0 | 1.65 | 604.48 | 0.00 | 606.13 |
| RIZ v IRF26 Feb 2025 · 13 (7) · 0/3 | 601.29 | 133.84 | 0.00 | 735.13 |
| RIZ v MAF26 Feb 2025 · 5 (7) · 0/7 | 47.85 | 106.63 | 0.00 | 154.48 |
| RIZ v IRF26 Feb 2025 · 0 (1) · 2/2 | 0.00 | 587.14 | 0.00 | 587.14 |
| MAF v RIZ26 Feb 2025 · 9 (8) · 1/6 | 136.38 | 163.74 | 0.00 | 300.11 |
| IRF v RIZ26 Feb 2025 · 0 (3) · 0/19 | 0.00 | 44.41 | 0.00 | 44.41 |
Each match is scored out of 1000 on its own; the season figure is the average of these, so a quiet week lowers it and a missed week does not.