
See how Raazi (Humam) performs against specific players
Raazi (Humam)’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| IRF v IRS31 Jul 2024 · 1/7 | 0.00 | 162.62 | 0.00 | 162.62 |
| IRS v HAM31 Jul 2024 · 11 (6) · 1/1 | 315.65 | 448.89 | 0.00 | 764.54 |
| IRS v IRF31 Jul 2024 · 6 (9) · 1/6 | 63.77 | 144.55 | 0.00 | 208.31 |
| HAM v IRS31 Jul 2024 · 0 (1) · 1/3 | 0.00 | 189.43 | 0.00 | 189.43 |
| 95.32 |
| 41.96 |
| 0.00 |
| 137.28 |
| SHA v WAS2 Oct 2024 · 0 (1) · 3/1 | 0.00 | 1170.00 | 0.00 | 1170.00 |
| SHA v RIZ2 Oct 2024 · 1 (2) | 5.20 | 0.00 | 0.00 | 5.20 |
| WAS v SHA2 Oct 2024 · 3 (7) · 0/3 | 24.31 | 176.28 | 0.00 | 200.59 |
| SHA v WAS2 Oct 2024 · 1/4 | 0.00 | 315.00 | 0.00 | 315.00 |
| HUM v RIZ11 Dec 2024 · 12 (6) · 1/15 | 306.38 | 92.22 | 0.00 | 398.61 |
| RIZ v HUM11 Dec 2024 · 1 (2) · 0/14 | 5.56 | 64.29 | 0.00 | 69.84 |
| WAS v HUM11 Dec 2024 · 2 (5) · 1/5 | 13.41 | 159.30 | 0.00 | 172.71 |
| HUM v SHA22 Jan 2025 · 0 (1) · 3/7 | 0.00 | 222.04 | 0.00 | 222.04 |
| LUQ v HUM22 Jan 2025 · 0/10 | 0.00 | 94.44 | 0.00 | 94.44 |
| SHA v HUM22 Jan 2025 · 0 (1) · 0/2 | 0.00 | 369.32 | 0.00 | 369.32 |
| HUM v LUQ22 Jan 2025 · 0/3 | 0.00 | 235.71 | 0.00 | 235.71 |
| HUM v SHA22 Jan 2025 · 13 (6) · 1/12 | 357.50 | 105.66 | 0.00 | 463.16 |
| WAS v NAZ12 Feb 2025 · 0/17 | 0.00 | 35.10 | 0.00 | 35.10 |
| NAZ v HUM12 Feb 2025 · 19 (10) | 455.55 | 0.00 | 0.00 | 455.55 |
| NAZ v WAS12 Feb 2025 · 0/6 | 0.00 | 122.31 | 0.00 | 122.31 |
| NAZ v HUM12 Feb 2025 · 8 (8) · 0/12 | 136.59 | 48.81 | 0.00 | 185.39 |
| WAS v NAZ12 Feb 2025 · 1 (2) · 1/14 | 7.30 | 88.90 | 0.00 | 96.20 |
| MIF v FAR2 Apr 2025 · 0 (2) · 2/3 | 0.00 | 219.88 | 0.00 | 219.88 |
| SHA v MIF2 Apr 2025 · 0 (2) · 1/2 | 0.00 | 523.33 | 0.00 | 523.33 |
| MIF v FAR2 Apr 2025 · 0/14 | 0.00 | 71.43 | 0.00 | 71.43 |
| MIF v SHA2 Apr 2025 · 1 (1) · 1/12 | 17.65 | 87.22 | 0.00 | 104.87 |
| MIF v FAR2 Apr 2025 · 0/8 | 0.00 | 100.00 | 0.00 | 100.00 |
| LUQ v NAM28 May 2025 · 1/15 | 0.00 | 85.59 | 0.00 | 85.59 |
| LUQ v SUB28 May 2025 · 2 (4) · 0/9 | 16.71 | 66.48 | 0.00 | 83.20 |
| LUQ v NAM28 May 2025 · 0 (1) · 1/8 | 0.00 | 117.13 | 0.00 | 117.13 |
| LUQ v SUB28 May 2025 · 13 (6) · 1/3 | 368.04 | 295.10 | 0.00 | 663.15 |
| LUQ v ZAI22 Oct 2025 · 0 (5) · 2/3 | 0.00 | 290.26 | 0.00 | 290.26 |
| LUQ v FAR22 Oct 2025 · 0 (5) · 3/2 | 0.00 | 586.91 | 0.00 | 586.91 |
| ZAI v LUQ22 Oct 2025 · 2/0 | 0.00 | 630.00 | 0.00 | 630.00 |
| LUQ v FAR22 Oct 2025 · 0 (2) · 0/10 | 0.00 | 25.56 | 0.00 | 25.56 |
| RIZ v AZA10 Dec 2025 · 1 (1) · 0/18 | 11.97 | 46.43 | 0.00 | 58.39 |
| AZA v MIF10 Dec 2025 · 0/7 | 0.00 | 88.78 | 0.00 | 88.78 |
| AZA v RIZ10 Dec 2025 · 2/2 | 0.00 | 396.04 | 0.00 | 396.04 |
| MIF v AZA10 Dec 2025 · 5 (3) · 0/7 | 135.22 | 88.04 | 0.00 | 223.26 |
| MIF v AZA10 Dec 2025 · 7 (3) · 0/1 | 220.22 | 741.67 | 0.00 | 961.89 |
| MIF v HUM26 May 2026 · 18 (4) · 0/14 | 1157.14 | 50.00 | 0.00 | 1207.14 |
| MIF v ARS26 May 2026 · 6 (3) · 0/5 | 168.00 | 51.43 | 0.00 | 219.43 |
| HUM v MIF26 May 2026 · 9 (11) · 0/7 | 69.66 | 151.02 | 0.00 | 220.68 |
| MIF v ARS26 May 2026 · 4 (3) · 1/14 | 61.99 | 101.45 | 0.00 | 163.44 |
| ARS v MIF26 May 2026 · 1 (3) · 0/8 | 4.21 | 98.96 | 0.00 | 103.17 |
| HUMA v MIFR29 Jul 2026 · 1/2 | 0.00 | 345.00 | 0.00 | 345.00 |
| SHUH v MIFR29 Jul 2026 · 0/12 | 0.00 | 52.70 | 0.00 | 52.70 |
| MIFR v HUMA29 Jul 2026 · 6 (7) · 1/7 | 57.53 | 167.71 | 0.00 | 225.24 |
| HUMA v MIFR29 Jul 2026 · 0/14 | 0.00 | 62.24 | 0.00 | 62.24 |
Each match is scored out of 1000 on its own; the season figure is the average of these, so a quiet week lowers it and a missed week does not.