
See how Wasim performs against specific players
Wasim’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| SHIF v WASI28 Oct 2026 · 2/1 | 0.00 | 638.33 | 0.00 | 638.33 |
| SHIF v WASI28 Oct 2026 · 0 (6) · 2/13 | 0.00 | 116.26 | 0.00 | 116.26 |
| SHUH v WASI28 Oct 2026 · 1/6 | 0.00 | 156.67 | 0.00 | 156.67 |
| SHIF v WASI28 Oct 2026 · 0 (2) · 1/12 | 0.00 | 107.86 | 0.00 | 107.86 |
| 0.00 |
| 252.31 |
| 0.00 |
| 252.31 |
| IRFA v SHUH21 Oct 2026 · 6 (3) · 0/9 | 224.68 | 59.34 | 0.00 | 284.02 |
| IRFA v SHUH21 Oct 2026 · 0 (2) · 1/7 | 0.00 | 115.71 | 0.00 | 115.71 |
| IRFA v IRSH21 Oct 2026 · 0/8 | 0.00 | 91.01 | 0.00 | 91.01 |
| IRFA v SHUH21 Oct 2026 · 0 (3) · 0/8 | 0.00 | 94.22 | 0.00 | 94.22 |
| IRFA v IRSH21 Oct 2026 · 0/14 | 0.00 | 62.24 | 0.00 | 62.24 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.