
See how Zumry performs against specific players
Zumry’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| IRF v IRS31 Jul 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRS v IRF31 Jul 2024 · 2 (3) | 21.26 | 0.00 | 0.00 | 21.26 |
| HAM v IRS31 Jul 2024 · 1 (2) | 11.15 | 0.00 | 0.00 | 11.15 |
| SHA v OSA25 Sept 2024 · 12 (4) | 485.39 | 0.00 | 0.00 | 485.39 |
| MAF v SHA |
| 233.96 |
| 0.00 |
| 0.00 |
| 233.96 |
| SHA v OSA25 Sept 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| MAF v SHA25 Sept 2024 · 2 (5) | 35.76 | 0.00 | 0.00 | 35.76 |
| OSA v SHA25 Sept 2024 · 13 (8) | 294.15 | 0.00 | 0.00 | 294.15 |
| WAS v RIZ2 Oct 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHA v RIZ2 Oct 2024 · 10 (9) | 264.78 | 0.00 | 0.00 | 264.78 |
| RIZ v WAS2 Oct 2024 · 2 (9) | 9.43 | 0.00 | 0.00 | 9.43 |
| SHA v RIZ2 Oct 2024 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v RIZ2 Oct 2024 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| SUB v HAM6 Nov 2024 · 3 (8) | 18.96 | 0.00 | 0.00 | 18.96 |
| HAM v ARA6 Nov 2024 · 7 (7) | 68.29 | 0.00 | 0.00 | 68.29 |
| SUB v HAM6 Nov 2024 · 13 (9) | 200.30 | 0.00 | 0.00 | 200.30 |
| NAZ v HAM13 Nov 2024 · 2 (2) | 21.28 | 0.00 | 0.00 | 21.28 |
| ZAI v HAM13 Nov 2024 · 6 (6) | 118.00 | 0.00 | 0.00 | 118.00 |
| HUM v ZAI5 Feb 2025 · 10 (7) | 215.05 | 0.00 | 0.00 | 215.05 |
| IRS v ZAI5 Feb 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ZAI v HUM5 Feb 2025 · 1 (5) | 5.40 | 0.00 | 0.00 | 5.40 |
| ZAI v IRS5 Feb 2025 · 0 (1) · 0/19 | 0.00 | 54.82 | 0.00 | 54.82 |
| WAS v NAZ12 Feb 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAZ v WAS12 Feb 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v HUM12 Feb 2025 · 5 (12) | 33.89 | 0.00 | 0.00 | 33.89 |
| WAS v NAZ12 Feb 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v ARA5 Mar 2025 · 1 (2) | 12.08 | 0.00 | 0.00 | 12.08 |
| ARA v IRF5 Mar 2025 · 0 (4) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v ARA5 Mar 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v IRF5 Mar 2025 · 0 (4) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v SHA2 Apr 2025 · 2 (5) | 8.21 | 0.00 | 0.00 | 8.21 |
| SHA v FAR2 Apr 2025 · 6 (4) | 145.71 | 0.00 | 0.00 | 145.71 |
| MIF v SHA2 Apr 2025 · 2 (5) | 14.12 | 0.00 | 0.00 | 14.12 |
| NAZ v WAS16 Apr 2025 · 1 (3) · 1/1 | 5.81 | 246.67 | 0.00 | 252.47 |
| ARA v WAS16 Apr 2025 · 1 (3) | 5.63 | 0.00 | 0.00 | 5.63 |
| WAS v NAZ16 Apr 2025 · 4 (4) | 53.64 | 0.00 | 0.00 | 53.64 |
| ARA v WAS16 Apr 2025 · 12 (2) | 809.14 | 0.00 | 0.00 | 809.14 |
| ARA v WAS16 Apr 2025 · 7 (6) | 137.12 | 0.00 | 0.00 | 137.12 |
| ZAI v HUM14 May 2025 · 1 (6) | 2.75 | 0.00 | 0.00 | 2.75 |
| ZAI v HUM14 May 2025 · 1 (2) | 4.96 | 0.00 | 0.00 | 4.96 |
| RIZ v HUM14 May 2025 · 3/6 | 0.00 | 301.25 | 0.00 | 301.25 |
| HUM v RIZ14 May 2025 · 1 (1) | 10.85 | 0.00 | 0.00 | 10.85 |
| SUB v ARS21 May 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| SUB v RAK21 May 2025 | 0.00 | 0.00 | 0.00 | 0.00 |
| ARS v SUB21 May 2025 · 14 (7) | 405.11 | 0.00 | 0.00 | 405.11 |
| SUB v NAM28 May 2025 · 3 (7) | 16.26 | 0.00 | 0.00 | 16.26 |
| LUQ v NAM28 May 2025 · 2 (8) | 7.31 | 0.00 | 0.00 | 7.31 |
| SUB v NAM28 May 2025 · 6 (12) | 51.94 | 0.00 | 0.00 | 51.94 |
| NAM v SUB28 May 2025 · 7 (2) | 262.09 | 0.00 | 0.00 | 262.09 |
| WAS v RIZ11 Jun 2025 · 24 (8) | 813.91 | 0.00 | 0.00 | 813.91 |
| WAS v RIZ11 Jun 2025 · 0 (4) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v FAR11 Jun 2025 · 5 (3) | 95.47 | 0.00 | 0.00 | 95.47 |
| RIZ v WAS11 Jun 2025 · 28 (9) | 1123.27 | 0.00 | 0.00 | 1123.27 |
| ARA v IRF2 Jul 2025 | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v NAZ2 Jul 2025 · 11 (7) | 239.34 | 0.00 | 0.00 | 239.34 |
| IRF v ARA2 Jul 2025 · 12 (5) | 453.82 | 0.00 | 0.00 | 453.82 |
| ARA v IRF2 Jul 2025 · 14 (7) | 355.89 | 0.00 | 0.00 | 355.89 |
| IRS v LUQ30 Jul 2025 · 9 (6) | 188.44 | 0.00 | 0.00 | 188.44 |
| NAM v LUQ30 Jul 2025 · 2 (7) | 7.18 | 0.00 | 0.00 | 7.18 |
| IRF v SHA27 Aug 2025 · 4 (2) | 85.00 | 0.00 | 0.00 | 85.00 |
| ZAI v SHA27 Aug 2025 · 14 (8) | 305.53 | 0.00 | 0.00 | 305.53 |
| ZAI v SHA27 Aug 2025 | 0.00 | 0.00 | 0.00 | 0.00 |
| IRF v SHA27 Aug 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAM v ZAF24 Sept 2025 · 2 (8) | 5.83 | 0.00 | 0.00 | 5.83 |
| ARA v ZAF24 Sept 2025 · 0 (4) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAM v ZAF24 Sept 2025 · 10 (4) | 800.00 | 0.00 | 0.00 | 800.00 |
| ZAF v NAM24 Sept 2025 · 12 (8) | 180.00 | 0.00 | 0.00 | 180.00 |
| ZAF v RIZ26 Nov 2025 · 2 (3) | 21.21 | 0.00 | 0.00 | 21.21 |
| RIZ v MIF26 Nov 2025 · 6 (2) | 231.19 | 0.00 | 0.00 | 231.19 |
| RIZ v MIF26 Nov 2025 · 1 (1) | 15.16 | 0.00 | 0.00 | 15.16 |
| ZAF v RIZ26 Nov 2025 · 7 (3) | 227.25 | 0.00 | 0.00 | 227.25 |
| RIZ v AZA3 Dec 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v RIZ3 Dec 2025 · 1 (3) | 6.99 | 0.00 | 0.00 | 6.99 |
| AZA v RIZ3 Dec 2025 · 0 (5) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v RIZ3 Dec 2025 · 1 (5) | 2.15 | 0.00 | 0.00 | 2.15 |
| ZAF v FAR17 Dec 2025 · 9 (13) | 122.64 | 0.00 | 0.00 | 122.64 |
| SHU v ZAF17 Dec 2025 · 0 (4) | 0.00 | 0.00 | 0.00 | 0.00 |
| ZAF v SHU17 Dec 2025 · 12 (7) | 362.62 | 0.00 | 0.00 | 362.62 |
| IRS v ZAF24 Dec 2025 · 2/8 | 0.00 | 182.68 | 0.00 | 182.68 |
| IRS v AZA24 Dec 2025 · 11 (4) | 339.54 | 0.00 | 0.00 | 339.54 |
| IRS v ZAF24 Dec 2025 · 6 (5) | 141.94 | 0.00 | 0.00 | 141.94 |
| AZA v IRS24 Dec 2025 · 14 (5) | 403.53 | 0.00 | 0.00 | 403.53 |
| AZA v IRS24 Dec 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v IRS7 Jan 2026 · 0 (5) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v NAZ7 Jan 2026 · 20 (12) | 333.33 | 0.00 | 0.00 | 333.33 |
| NAZ v WAS7 Jan 2026 · 7 (5) | 135.33 | 0.00 | 0.00 | 135.33 |
| NAM v WAS14 Jan 2026 · 2 (5) | 9.32 | 0.00 | 0.00 | 9.32 |
| NAM v HUM14 Jan 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v NAM14 Jan 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| HUM v NAM14 Jan 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v HUM21 Jan 2026 · 7 (6) | 149.25 | 0.00 | 0.00 | 149.25 |
| ARA v SHA21 Jan 2026 · 7 (6) | 180.99 | 0.00 | 0.00 | 180.99 |
| HUM v ARA21 Jan 2026 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v SHA21 Jan 2026 · 4 (2) | 122.00 | 0.00 | 0.00 | 122.00 |
| ARA v HUM21 Jan 2026 · 3 (5) | 18.95 | 0.00 | 0.00 | 18.95 |
| RIZ v SHA4 Feb 2026 · 1 (3) | 4.73 | 0.00 | 0.00 | 4.73 |
| MIF v RIZ4 Feb 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v SHA4 Feb 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| RIZ v MIF4 Feb 2026 · 19 (12) | 501.39 | 0.00 | 0.00 | 501.39 |
| SHA v RIZ4 Feb 2026 · 1 (5) | 3.57 | 0.00 | 0.00 | 3.57 |
| ARA v AZA25 Feb 2026 · 13 (12) | 166.81 | 0.00 | 0.00 | 166.81 |
| ARA v ZAF25 Feb 2026 · 7 (5) | 184.64 | 0.00 | 0.00 | 184.64 |
| ZAF v ARA25 Feb 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v ZAF25 Feb 2026 · 22 (10) | 866.87 | 0.00 | 0.00 | 866.87 |
| ARA v NAZ4 Mar 2026 · 0 (3) | 0.00 | 0.00 | 0.00 | 0.00 |
| WAS v ARA4 Mar 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v NAZ4 Mar 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v WAS4 Mar 2026 · 1 (4) | 3.21 | 0.00 | 0.00 | 3.21 |
| ARA v WAS4 Mar 2026 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| HUM v SHU15 Apr 2026 · 14 (12) | 312.67 | 0.00 | 0.00 | 312.67 |
| FAR v HUM15 Apr 2026 · 2 (4) | 14.95 | 0.00 | 0.00 | 14.95 |
| SHU v HUM15 Apr 2026 · 6 (5) | 100.80 | 0.00 | 0.00 | 100.80 |
| HUM v FAR15 Apr 2026 · 2 (3) | 23.19 | 0.00 | 0.00 | 23.19 |
| HUM v SHU15 Apr 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| FAR v AZA24 Jun 2026 · 2 (7) | 7.83 | 0.00 | 0.00 | 7.83 |
| FAR v RIZ24 Jun 2026 · 2 (4) | 15.44 | 0.00 | 0.00 | 15.44 |
| AZA v FAR24 Jun 2026 · 14 (9) | 269.42 | 0.00 | 0.00 | 269.42 |
| FAR v RIZ24 Jun 2026 · 1 (4) | 3.83 | 0.00 | 0.00 | 3.83 |
| WASI v LUQM12 Aug 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| WASI v FARH12 Aug 2026 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| WASI v LUQM12 Aug 2026 · 1 (4) | 5.85 | 0.00 | 0.00 | 5.85 |
| WASI v FARH12 Aug 2026 · 6 (6) | 49.62 | 0.00 | 0.00 | 49.62 |
| ZAFR v NAZO25 Aug 2026 · 0 (3) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAZO v IRSH25 Aug 2026 · 1 (2) | 7.22 | 0.00 | 0.00 | 7.22 |
| ZAFR v NAZO25 Aug 2026 · 0 (2) | 0.00 | 0.00 | 0.00 | 0.00 |
| NAZO v ZAFR25 Aug 2026 · 4 (5) | 107.52 | 0.00 | 0.00 | 107.52 |
| AZAM v NAME9 Sept 2026 · 7 (4) | 183.75 | 0.00 | 0.00 | 183.75 |
| NAME v NAZO9 Sept 2026 · 6 (3) | 188.76 | 0.00 | 0.00 | 188.76 |
| NAME v AZAM9 Sept 2026 · 7 (3) | 284.52 | 0.00 | 0.00 | 284.52 |
| NAZO v NAME9 Sept 2026 · 8 (11) | 77.07 | 0.00 | 0.00 | 77.07 |
| NAZO v NAME9 Sept 2026 | 0.00 | 0.00 | 0.00 | 0.00 |
Each match is scored out of 1000 on its own; the season figure is the average of these, so a quiet week lowers it and a missed week does not.